Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 5 May 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 THE ESPLANADE      PEPPERMINT GROVE 1,558 14,000,000 3 4
2 BRIGHTON      ST   COTTESLOE        629 4,540,000 4 2
3 KATHLEEN      ST   TRIGG            809 4,350,000 4 2
4 WOOD          ST   SWANBOURNE       741 3,930,000 5 3
5 GLOSTER       ST   SUBIACO          607 3,650,000 6 3
6 DUNBAR        RD   CLAREMONT        713 3,400,000 4 3
7 HAIG          RD   DALKEITH         812 3,390,000 3 2
8 KEYS          CL   MINDARIE         876 3,200,000 6 4
9 MELVILLE      ST   COTTESLOE        536 3,175,000 4 3
10 ANACAPRI      RD   HILLARYS         700 2,900,000 5 3
 

Top 10 most affordable properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 HILTON    CR   MADDINGTON   688 285,000 2 1
2 COOLIBAH  AV   DUDLEY PARK  826 390,000 4 1
3 BRIXHAM   VSTA BUTLER       160 395,000 2 1
4 BURROWS   LOOP MIDVALE      188 425,000 3 2
5 ULVERSTON WAY  BUTLER       173 435,000 2 1
6 CRAWFORD  ST   MANDURAH     809 450,000 4 2
7 MEYRICK   WAY  LANGFORD     690 450,000 2 1
8 THIRD     AV   MANDURAH     792 455,000 2 1
9 KELLAM    WAY  MEDINA       718 477,550 3 2
10 TOBOL     COVE COODANUP     722 480,000 3 2
 

Top 10 suburbs by numbers sold

No. Suburb Number sold Total value
1 BALDIVIS        17 10,854,200
2 ELLENBROOK      14 9,190,000
3 AVELEY          10 6,611,500
4 BANKSIA GROVE   10 6,459,060
5 CANNING VALE    9 8,770,000
6 DAWESVILLE      9 6,166,000
7 SECRET HARBOUR  8 5,588,500
8 BUTLER          7 3,943,880
9 CLARKSON        7 4,892,000
10 PORT KENNEDY    7 4,707,720
 

Top 10 suburbs by total turnover

No. Suburb Number sold Total value
1 PEPPERMINT GROVE 1 14,000,000
2 BALDIVIS         17 10,854,200
3 COTTESLOE        3 10,165,000
4 ELLENBROOK       14 9,190,000
5 CANNING VALE     9 8,770,000
6 ATTADALE         4 6,770,000
7 AVELEY           10 6,611,500
8 BANKSIA GROVE    10 6,459,060
9 DAWESVILLE       9 6,166,000
10 WILLETTON        4 5,757,888
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.