3 September 2018
This information is based on sales registered for the week ending: 3 September 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
EMPIRE | AV | CITY BEACH | 1047 | $3,000,000 | 4 | 2 |
NORFOLK | ST | SOUTH PERTH | 498 | $2,000,000 | 4 | 3 |
NORTH | ST | MOUNT LAWLEY | 888 | $1,790,000 | 5 | 3 |
FORTVIEW | RD | MOUNT CLAREMONT | 878 | $1,775,000 | 3 | 1 |
DALKEITH | RD | NEDLANDS | 533 | $1,675,000 | 4 | 2 |
BENDIGO | WAY | CITY BEACH | 809 | $1,650,000 | 4 | 1 |
BIRDWOOD | AV | COMO | 1012 | $1,650,000 | 3 | 2 |
STEVENS | ST | DAGLISH | 728 | $1,620,000 | 4 | 2 |
ALEXANDRIA | VIEW | MINDARIE | 414 | $1,600,000 | 4 | 4 |
PARK | LANE | CLAREMONT | 330 | $1,600,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BREADEN | DR | COOLOONGUP | 702 | $185,000 | 3 | 1 |
WUNGONG | RD | ARMADALE | 1021 | $187,500 | 2 | 1 |
ADAMSON | RD | PARMELIA | 749 | $221,500 | 2 | 1 |
OWTRAM | RD | ARMADALE | 729 | $227,000 | 3 | 1 |
ASHBURTON | DR | GOSNELLS | 741 | $229,000 | 3 | 1 |
PEDDER | WAY | PARMELIA | 689 | $230,000 | 3 | 1 |
MILLOM | ST | BUTLER | 160 | $230,000 | 2 | 2 |
HEWISON | RD | MEDINA | 873 | $235,000 | 2 | 1 |
HURLSTON | WAY | KOONDOOLA | 692 | $242,000 | 3 | 1 |
LESLIE | ST | DUDLEY PARK | 822 | $242,500 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | MORLEY | 6 | $3,180,000 |
2 | WARNBRO | 6 | $2,391,000 |
3 | BALDIVIS | 6 | $2,189,000 |
4 | WILLETTON | 5 | $3,890,000 |
5 | HALLS HEAD | 5 | $3,435,000 |
6 | HARRISDALE | 5 | $3,140,000 |
7 | SEVILLE GROVE | 5 | $1,643,000 |
8 | ARMADALE | 5 | $1,372,500 |
9 | MOUNT LAWLEY | 4 | $4,900,000 |
10 | DUNCRAIG | 4 | $2,701,500 |