Archive Top Weekly Sales Statistics
24 January 2021
This information is based on sales registered for the week ending: 24 January 2021
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WEELARA | RD | CITY BEACH | 817 | $6,100,000 | 5 | 5 |
ARUMA | WAY | CITY BEACH | 825 | $5,600,000 | 4 | 3 |
MARINE | PDE | COTTESLOE | 280 | $4,300,000 | 3 | 3 |
ADINA | RD | CITY BEACH | 994 | $4,050,000 | 4 | 5 |
HOBBS | AV | DALKEITH | 1239 | $3,750,000 | 4 | 3 |
BIRDWOOD | PDE | DALKEITH | 1282 | $3,600,000 | 4 | 2 |
BURKE | DR | ATTADALE | 610 | $3,500,000 | 3 | 4 |
RESERVE | ST | CLAREMONT | 1225 | $3,300,000 | 5 | 3 |
GOLDSMITH | RD | DALKEITH | 1012 | $2,925,000 | 5 | 4 |
REGENT | ST | MOUNT LAWLEY | 1194 | $2,750,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
SEASCAPES | BVD | HALLS HEAD | 549 | $154,000 | 4 | 2 |
QUOKKA | ELB | BROOKDALE | 688 | $200,000 | 3 | 1 |
GRAFHAM | RD | BROOKDALE | 793 | $220,000 | 3 | 1 |
MCKEAN | WAY | PARMELIA | 710 | $230,000 | 3 | 1 |
TENNESSEE | CT | GREENFIELDS | 745 | $240,000 | 3 | 1 |
CALVERT | LOOP | HILBERT | 264 | $247,500 | 3 | 2 |
SHEEN | WAY | BULLSBROOK | 716 | $250,000 | 3 | 1 |
SPRING | BVD | DAWESVILLE | 349 | $255,000 | 2 | 1 |
DIANA | CR | LOCKRIDGE | 693 | $255,000 | 2 | 1 |
GORMAN | PL | CALISTA | 339 | $259,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 18 | $8,707,500 |
2 | ELLENBROOK | 14 | $5,473,500 |
3 | CANNING VALE | 12 | $6,196,500 |
4 | HALLS HEAD | 10 | $7,349,000 |
5 | BYFORD | 10 | $4,760,000 |
6 | HIGH WYCOMBE | 9 | $9,263,500 |
7 | CLARKSON | 9 | $3,540,000 |
8 | THORNLIE | 9 | $3,530,000 |
9 | WILLETTON | 7 | $5,589,000 |
10 | DIANELLA | 7 | $4,954,000 |
Top 10 Suburbs by Turnover
17 January 2021
This information is based on sales registered for the week ending: 17 January 2021
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CALVER | PL | CITY BEACH | 1027 | $4,425,000 | 4 | 3 |
KILN | LANE | COTTESLOE | 468 | $4,000,000 | 4 | 3 |
VICTORIA | AV | DALKEITH | 1248 | $3,900,000 | 4 | 4 |
LEAKE | ST | PEPPERMINT GROVE | 1034 | $3,750,000 | 4 | 2 |
BINDARING | PDE | CLAREMONT | 283 | $3,500,000 | 5 | 5 |
VIKING | RD | DALKEITH | 1012 | $3,020,000 | 5 | 3 |
WARATAH | AV | DALKEITH | 1012 | $3,000,000 | 4 | 2 |
CATESBY | ST | CITY BEACH | 908 | $2,850,000 | 4 | 2 |
SALISBURY | ST | COTTESLOE | 898 | $2,800,000 | 4 | 1 |
NISBET | RD | APPLECROSS | 1014 | $2,600,000 | 5 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CUDAL | PL | ARMADALE | 710 | $182,500 | 3 | 1 |
LOXTON | ST | DUDLEY PARK | 804 | $190,000 | 3 | 1 |
FREMANTLE | RD | GOSNELLS | 999 | $190,000 | 2 | 1 |
CARLISLE | ST | SHOALWATER | 474 | $225,000 | 9 | 3 |
DALE | RD | ARMADALE | 746 | $228,000 | 3 | 1 |
INKPEN | WAY | ORELIA | 746 | $230,000 | 3 | 1 |
EMU | RD | BROOKDALE | 805 | $230,000 | 3 | 1 |
ANTILA | PL | ROCKINGHAM | 673 | $237,500 | 3 | 1 |
MULLIGAN | WAY | ORELIA | 733 | $240,000 | 3 | 1 |
DANCY | WAY | SEVILLE GROVE | 376 | $245,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 10 | $5,917,500 |
2 | BYFORD | 10 | $4,075,000 |
3 | OCEAN REEF | 9 | $8,883,000 |
4 | SOUTHERN RIVER | 9 | $5,267,000 |
5 | HIGH WYCOMBE | 8 | $7,777,034 |
6 | LANDSDALE | 8 | $4,547,000 |
7 | HALLS HEAD | 8 | $3,678,500 |
8 | BALDIVIS | 8 | $3,005,000 |
9 | PORT KENNEDY | 7 | $2,581,500 |
10 | COTTESLOE | 6 | $13,595,000 |
Top 10 Suburbs by Turnover
10 January 2021
This information is based on sales registered for the week ending: 10 January 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DARTMOUTH | AV | CITY BEACH | 804 | $3,555,000 | 5 | 3 |
ERIC | ST | COTTESLOE | 344 | $3,500,000 | 4 | 3 |
CREWE | ST | BICTON | 1346 | $3,250,000 | 4 | 2 |
THE BOULEVARD | CITY BEACH | 875 | $2,700,000 | 4 | 2 | |
FOUNDRY | CT | NORTH FREMANTLE | 574 | $2,700,000 | 3 | 2 |
EDNA | RD | DALKEITH | 1103 | $2,480,000 | 3 | 1 |
NAPIER | ST | NEDLANDS | 696 | $2,350,000 | 4 | 2 |
EDWARD | ST | NEDLANDS | 911 | $2,100,000 | 5 | 2 |
NIDJALLA | LOOP | SWANBOURNE | 351 | $2,100,000 | 4 | 2 |
RIVER VIEW | ST | SOUTH PERTH | 910 | $2,020,000 | 2 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
SCOTT | ST | KOONGAMIA | 728 | $142,000 | 2 | 1 |
HARBORD | AV | COODANUP | 713 | $155,000 | 4 | 1 |
LUBBERDINA | CT | GOSNELLS | 683 | $180,000 | 2 | 1 |
CORBETT | ST | GOSNELLS | 809 | $200,000 | 2 | 1 |
PEDDER | WAY | PARMELIA | 802 | $218,000 | 3 | 1 |
GROVELANDS | DR | CAMILLO | 708 | $220,000 | 3 | 1 |
WILDING | BVD | ELLENBROOK | 192 | $225,000 | 3 | 2 |
COUNCIL | AV | ROCKINGHAM | 764 | $226,000 | 3 | 1 |
CONWAY | LOOP | WAIKIKI | 712 | $227,500 | 3 | 1 |
BROOKDALE | DR | ARMADALE | 729 | $229,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 18 | $6,895,000 |
2 | ELLENBROOK | 13 | $5,062,500 |
3 | HILLARYS | 11 | $9,722,000 |
4 | CANNING VALE | 11 | $6,505,000 |
5 | SECRET HARBOUR | 10 | $4,776,500 |
6 | PORT KENNEDY | 10 | $3,583,000 |
7 | WAIKIKI | 10 | $3,346,500 |
8 | WILLETTON | 9 | $7,117,000 |
9 | YANCHEP | 9 | $4,083,000 |
10 | ROCKINGHAM | 9 | $4,007,000 |