Top Weekly Sales
Keep Track of the Perth Property Market
Select a category below for a snapshot of what has been happening in the Perth property market over the past week.
This information is based on sales registered for the week ending: 21 February 2021
Top 10 Sales
| Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
|---|---|---|---|---|---|---|
| GADSDON | ST | COTTESLOE | 612 | $3,510,000 | 3 | 1 |
| HALLS HEAD | PDE | HALLS HEAD | 1803 | $3,300,000 | 5 | 2 |
| CARRON | RD | APPLECROSS | 1103 | $3,100,000 | 5 | 3 |
| BERNARD | ST | CLAREMONT | 845 | $2,875,000 | 5 | 2 |
| OSBORNE | PDE | CLAREMONT | 1012 | $2,870,000 | 5 | 3 |
| GENESTA | CR | DALKEITH | 1019 | $2,550,000 | 5 | 3 |
| HYNES | RD | DALKEITH | 1012 | $2,400,000 | 5 | 3 |
| HURDLES | DR | FLOREAT | 434 | $2,400,000 | 4 | 3 |
| ELLIOTT | RD | TRIGG | 635 | $2,340,000 | 4 | 3 |
| EASTWAY | CR | SWANBOURNE | 520 | $2,200,000 | 3 | 3 |
Top 10 Most Affordable House Sales
| Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
|---|---|---|---|---|---|---|
| GOLLAN | PL | COODANUP | 661 | $198,000 | 4 | 1 |
| BUDDEN | WAY | MEDINA | 693 | $217,000 | 2 | 1 |
| SASKATCHEWAN | WAY | GREENFIELDS | 698 | $220,000 | 3 | 1 |
| PALLARUP | GR | WAIKIKI | 450 | $220,000 | 3 | 1 |
| KENTON | WAY | ROCKINGHAM | 536 | $225,000 | 2 | 1 |
| LAMBOURNE | RTT | MIRRABOOKA | 626 | $225,000 | 3 | 1 |
| ADAMSON | RD | PARMELIA | 711 | $236,500 | 3 | 1 |
| CLARICE | ST | MANDURAH | 662 | $238,888 | 3 | 1 |
| SIMONS | WAY | LANGFORD | 690 | $240,000 | 3 | 1 |
| BRIAR | CT | GREENFIELDS | 711 | $256,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
| No. | Suburb | Number sold | Total value |
|---|---|---|---|
| 1 | BALDIVIS | 14 | $5,888,500 |
| 2 | CANNING VALE | 10 | $6,171,500 |
| 3 | BYFORD | 10 | $5,020,000 |
| 4 | HEATHRIDGE | 9 | $4,341,000 |
| 5 | YANCHEP | 9 | $4,278,000 |
| 6 | HAMILTON HILL | 8 | $4,355,500 |
| 7 | ROCKINGHAM | 8 | $4,288,500 |
| 8 | DAWESVILLE | 8 | $3,997,000 |
| 9 | BUTLER | 8 | $3,027,000 |
| 10 | WARNBRO | 8 | $2,945,000 |