Valuation Analytics
Metro GRV Statistics
The latest data and movement of Gross Rental Values (GRVs) for metropolitan properties.
Rateable land within Perth’s 30 Local Governments is valued every three years. During the 2018/19 financial year, with a 'Date of Valuation' of 1 August 2018, Landgate’s Valuations and Property Analytics Team valued almost one million properties across the state for Gross Rental Valuation (GRV) purposes which came into effect on 1 July 2020.
A breakdown of the overall value percentage changes for each metropolitan Property Classifications is set out in Table 1.
Table 1: GRV Metropolitan percentage changes
Property Classification | Percentage Increase / Decrease |
---|---|
Residential | -14.3% |
Commercial | -5.0% |
Industrial | -10.3% |
Farming | -4.5% |
Vacant land | -5.0% |
The average percentage change and the number of GRVs (adopted on 1 July 2020) in each metropolitan Local Government by property classification is set out in Table 2.
Table 2: Average change in GRV (%) and the number of GRV valuations by property classification
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Armadale | Residential | -17.20% | 34,195 |
Commercial | -0.36% | 431 | |
Industrial | -2.59% | 635 | |
Farming | -4.48% | 3 | |
Vacant land | 3.41% | 2,373 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Bassendean | Residential | -16.94% | 6,733 |
Commercial | -0.37% | 78 | |
Industrial | -5.37% | 280 | |
Vacant land | -12.01% | 231 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Bayswater | Residential | -15.85% | 29,971 |
Commercial | -5.38% | 673 | |
Industrial | -6.39% | 1006 | |
Vacant land | -11.52% | 858 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Belmont | Residential | -19.19% | 18,621 |
Commercial | -12.21% | 737 | |
Industrial | -8.77% | 844 | |
Vacant land | -11.32% | 556 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Cambridge | Residential | -9.23% | 10,910 |
Commercial | -2.85% | 560 | |
Industrial | -2.65% | 10 | |
Vacant land | 7.77% | 211 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Canning | Residential | -17.81% | 34,955 |
Commercial | -1.02% | 783 | |
Industrial | -12.13% | 2,395 | |
Vacant land | -8.17% | 1,467 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Claremont | Residential | -12.53% | 4,922 |
Commercial | -3.34% | 284 | |
Industrial | -13.78% | 19 | |
Vacant land | 0.37% | 68 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Cockburn | Residential | -13.53% | 45,225 |
Commercial | -4.05% | 758 | |
Industrial | -2.94% | 2,239 | |
Farming | 14.12% | 6 | |
Vacant land | -2.17% | 3,602 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Cottesloe | Residential | -6.50% | 3,519 |
Commercial | -2.33% | 215 | |
Industrial | -3.37% | 4 | |
Vacant land | 2.47% | 83 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
East Fremantle | Residential | -5.92% | 3,234 |
Commercial | -4.68% | 130 | |
Industrial | -5.48% | 5 | |
Vacant land | -1.35% | 49 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Fremantle | Residential | -10.48% | 13,925 |
Commercial | -7.00% | 1,148 | |
Industrial | 0.04% | 1,113 | |
Vacant land | -0.65% | 387 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Gosnells | Residential | -16.19% | 44,348 |
Commercial | -6.83% | 583 | |
Industrial | -7.03% | 967 | |
Vacant land | -5.88% | 1,750 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Joondalup | Residential | -12.78% | 60,387 |
Commercial | -0.87% | 1,056 | |
Industrial | -6.84% | 402 | |
Vacant land | -0.41% | 1,191 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Kalamunda | Residential | -13.05% | 21,846 |
Commercial | -3.18% | 279 | |
Industrial | -6.99% | 316 | |
Farming | -1.49% | 2 | |
Vacant land | 1.03% | 662 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Kwinana | Residential | -15.81% | 16,649 |
Commercial | 3.09% | 176 | |
Industrial | -3.81% | 425 | |
Farming | -0.71% | 4 | |
Vacant land | 1.00% | 1,517 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Melville | Residential | 10.96% | 40,083 |
Commercial | -6.02% | 1,287 | |
Industrial | -2.13% | 528 | |
Vacant land | 2.98% | 1,150 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Mosman Park | Residential | -7.10% | 3,684 |
Commercial | 3.78% | 75 | |
Industrial | -4.11% | 6 | |
Vacant land | -2.18% | 115 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Mundaring | Residential | -6.80% | 14,213 |
Commercial | 1.93% | 173 | |
Industrial | -2.63% | 399 | |
Farming | -1.29% | 4 | |
Vacant land | -6.04% | 856 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Nedlands | Residential | -13.35% | 8,068 |
Commercial | -1.73% | 483 | |
Industrial | -4.43% | 69 | |
Vacant land | -0.83% | 216 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Peppermint Grove | Residential | -9.33% | 591 |
Commercial | -8.47% | 35 | |
Industrial | -0.00% | 1 | |
Vacant land | 2.93% | 24 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Perth | Residential | -8.16% | 15,738 |
Commercial | -18.08% | 4,890 | |
Industrial | -6.69% | 157 | |
Vacant land | -1.18% | 92 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Rockingham | Residential | -15.23% | 52,149 |
Commercial | -7.43% | 900 | |
Industrial | -4.06% | 671 | |
Farming | 2.18% | 2 | |
Vacant land | -3.49% | 2,619 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Serpentine - Jarrahdale | Residential | -12.71% | 9,776 |
Commercial | 9.17% | 85 | |
Industrial | 3.42% | 45 | |
Farming | -2.98% | 18 | |
Vacant land | -5.86% | 1,005 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
South Perth | Residential | -15.22% | 19,399 |
Commercial | -5.58% | 763 | |
Industrial | -2.33% | 6 | |
Vacant land | 3.81% | 405 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Stirling | Residential | -14.03% | 94,686 |
Commercial | -4.45% | 1,819 | |
Industrial | -13.61% | 1,881 | |
Vacant land | -2.90% | 2,045 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Subiaco | Residential | -11.25% | 7.752 |
Commercial | -15.27% | 1,281 | |
Industrial | -1.19% | 82 | |
Vacant land | -1.11% | 78 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Swan | Residential | -12.08% | 53,727 |
Commercial | 2.58% | 1,167 | |
Industrial | -12.10% | 2,901 | |
Farming | -9.42% | 67 | |
Vacant land | -6.72% | 3,892 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Victoria Park | Residential | -18.22% | 15,974 |
Commercial | -7.55% | 1,006 | |
Industrial | -12.36% | 627 | |
Vacant land | -4.47% | 447 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Vincent | Residential | -15.76% | 16,951 |
Commercial | -3.48% | 1,578 | |
Industrial | -1.36% | 235 | |
Vacant land | 1.59% | 369 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Wanneroo | Residential | -15.16% | 73,122 |
Commercial | -1.44% | 960 | |
Industrial | -19.89% | 2,911 | |
Farming | -3.92% | 42 | |
Vacant land | -3.02% | 4,692 |
Regional GRV Statistics
The latest data and movement of Gross Rental Values (GRVs) for regional properties.
In regional areas of Western Australia (WA), Gross Rental Value (GRV) general valuations are conducted once every three to five years. During 2018/2019, general valuations were conducted in 33 regional Local Governments, all of which have a 'Date of Valuation' of 1 August 2018.
A breakdown of overall percentage changes in value and an average percentage change for each property classification is shown in Table 1.
Table 1: average percentage change
Property Classification | Percentage Increase / Decrease |
---|---|
Residential | -6.80% |
Commercial | -2.54% |
Industrial | -0.62% |
Farming | 2.17% |
Vacant land | -12.42% |
The average GRV percentage change (Adopted 1 July 2019) in each regional Local Government by property classification is set out in Table 2.
Table 2: Average change in GRV (%) by property classification
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Boddington | Residential | -18.32% | 485 |
Commercial | -19.03% | 14 | |
Industrial | -19.56% | 20 | |
Farming | -10.88% | 1 | |
Vacant land | -53.30% | 136 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Boyup Brook | Residential | 6.79% | 292 |
Commercial | 0.22% | 23 | |
Industrial | 2.81% | 19 | |
Vacant land | -16.64% | 32 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Bridgetown - Greenbushes | Residential | 8.12% | 1,865 |
Commercial | 3.35% | 79 | |
Industrial | -7.06% | 43 | |
Vacant land | -7.75% | 539 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Brookton | Residential | 20.67% | 276 |
Commercial | 12.54% | 19 | |
Industrial | -7.50% | 16 | |
Farming | -19.66% | 1 | |
Vacant land | -33.59% | 70 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Broome | Residential | -6.96% | 5,017 |
Commercial | -0.41% | 994 | |
Industrial | 13.47% | 382 | |
Farming | -32.38% | 3 | |
Vacant land | -29.01% | 449 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Broomehill - Tambellup | Residential | 4.66% | 263 |
Commercial | -0.61% | 10 | |
Industrial | 1.26% | 11 | |
Farming | 0% | 1 | |
Vacant land | -35.40% | 116 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Bruce Rock | Residential | -0.74% | 296 |
Commercial | 10.94% | 33 | |
Industrial | -7.73% | 24 | |
Vacant land | 0.75% | 63 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Capel | Residential | -13.01% | 6,124 |
Commercial | 13.84% | 64 | |
Industrial | -6.58% | 48 | |
Farming | -2.18% | 3 | |
Vacant land | 5.20% | 540 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Carnarvon | Residential | -12.28% | 1,730 |
Commercial | -4.69% | 146 | |
Industrial | 20.58% | 114 | |
Farming | 6.25% | 1 | |
Vacant land | -32% | 148 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Chapman Valley | Residential | -19.78% | 338 |
Commercial | -51.18% | 4 | |
Industrial | -17.28% | 6 | |
Farming | 0.01% | 4 | |
Vacant land | -36.49% | 141 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Chittering | Residential | 0.45% | 1,688 |
Commercial | -13.14% | 23 | |
Industrial | -13.56% | 13 | |
Vacant land | -4.71% | 370 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Christmas Island | Residential | -0.01% | 465 |
Commercial | -0.99% | 61 | |
Industrial | 6.11% | 28 | |
Farming | 138.59% | 1 | |
Vacant land | 0.11% | 79 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Cocos Island | Residential | 4.60% | 173 |
Commercial | 0.19% | 27 | |
Industrial | 1.96% | 12 | |
Farming | 0% | 1 | |
Vacant land | 0% | 37 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Collie | Residential | -11.85% | 3,608 |
Commercial | -3.64% | 121 | |
Industrial | -8% | 77 | |
Farming | 0% | 1 | |
Vacant land | -21.35% | 278 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Corrigin | Residential | 1.66% | 373 |
Commercial | 9.02% | 37 | |
Industrial | -2.65% | 48 | |
Vacant land | -10.03% | 78 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Cranbrook | Residential | 6.10% | 251 |
Commercial | 5.57% | 13 | |
Industrial | 24.05% | 9 | |
Farming | -20.53% | 7 | |
Vacant land | -23.19% | 146 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Denmark | Residential | 16.23% | 2,696 |
Commercial | 10.51% | 180 | |
Industrial | -1.26% | 49 | |
Farming | 0% | 1 | |
Vacant land | -11.59% | 511 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Donnybrook - Balingup | Residential | -0.57% | 1,683 |
Commercial | 3.27% | 74 | |
Industrial | 8.44% | 56 | |
Vacant land | -4.48% | 279 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Dundas | Residential | 3.26% | 501 |
Commercial | -7.18% | 50 | |
Industrial | -11.44% | 19 | |
Vacant land | -34.87% | 134 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Esperance | Residential | -0.34% | 5,217 |
Commercial | -0.05% | 208 | |
Industrial | -4.55% | 325 | |
Farming | 0% | 4 | |
Vacant land | -7.94% | 893 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Exmouth | Residential | -4.31% | 1,150 |
Commercial | 2.35% | 156 | |
Industrial | 8.31% | 153 | |
Vacant land | -26.86% | 391 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Irwin | Residential | -12.32% | 1,537 |
Commercial | 3.78% | 100 | |
Industrial | -1.77% | 83 | |
Vacant land | -38.16% | 523 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Kalgoorlie - Boulder | Residential | 4.96% | 11,677 |
Commercial | 6.56% | 525 | |
Industrial | 8.30% | 753 | |
Vacant land | 4.64% | 558 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Katanning | Residential | 3.21% | 1,494 |
Commercial | 5.37% | 91 | |
Industrial | 5.89% | 102 | |
Vacant land | -14.09% | 166 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Mandurah | Residential | -12.67% | 39,925 |
Commercial | -7.90% | 1,143 | |
Industrial | -8.84% | 682 | |
Farming | -3.13% | 1 | |
Vacant land | -8.70% | 3,625 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Merredin | Residential | 2.61% | 1,231 |
Commercial | -5.52% | 72 | |
Industrial | -1.29% | 87 | |
Farming | -2.59% | 2 | |
Vacant land | -15.30% | 184 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Narembeen | Residential | 9.89% | 214 |
Commercial | 5.74% | 14 | |
Industrial | -9.16% | 10 | |
Vacant land | 0% | 27 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Narrogin | Residential | -1.85% | 1,900 |
Commercial | -2% | 130 | |
Industrial | -12.09% | 98 | |
Farming | 0% | 1 | |
Vacant land | 3.99% | 135 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Pingelly | Residential | 16.17% | 430 |
Commercial | -3.06% | 24 | |
Industrial | -14.87% | 23 | |
Farming | 16.98% | 1 | |
Vacant land | -40.56% | 89 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Plantagenet | Residential | 6.46% | 1,211 |
Commercial | 1.11% | 61 | |
Industrial | 7.10% | 54 | |
Farming | 2.96% | 1 | |
Vacant land | -9.95% | 462 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Toodyay | Residential | 0.29% | 1,993 |
Commercial | 11.10% | 34 | |
Industrial | 2.83% | 28 | |
Vacant land | -29.81% | 386 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
West Arthur | Residential | 25.25% | 123 |
Commercial | -12.44% | 15 | |
Industrial | 45.01% | 14 | |
Farming | 5.21% | 1 | |
Vacant land | -22.41% | 54 |
Local Government | Property Classification | Average Change in GRV | Number of GRV Valuations |
---|---|---|---|
Woodanilling | Residential | 4.56% | 89 |
Commercial | -9% | 4 | |
Industrial | 0% | 2 | |
Farming | -42.17% | 2 | |
Vacant land | -30.33% | 71 |
UV Statistics
The latest data and movement of Unimproved Values (UVs) for regional properties.
A breakdown by land use and overall percentage changes for unimproved valuations across the state between 2019 - 2020 is set out in Table 1.
Table 1: Average change in unimproved valuations
Property Classification | Percentage Increase / Decrease |
---|---|
Residential | -1.86% |
Commercial | -0.16% |
Industrial | -0.90% |
Farming | -1.64% |