Project grids and calculations
Project grids provide a Transverse Mercator (TM) based standard for the interchange of data for engineering, surveying and mapping projects. Within a project grid, the distance between two points on a plan will be the same as the ground distance to a defined tolerance of 20 parts per million (ppm). This makes the project grids ideal for engineering applications, facilitating the use of plane coordinate calculations for design and construction set out.
Conversion tools and calculations
Download the WA project grids spreadsheet that includes GDA94 and GDA2020 based TM grid parameters [Excel 0.1MB].
Download the Geodetic calculator spreadsheet that includes both Landgate and MRWA grid conversions and other tools [Excel 0.2MB].
Note - The Geodetic Calculator spreadsheet contains Macro's that must be enabled. The code is not locked and can be used without restriction. Users should verify results before use.
Geoscience Australia also has a Geodetic calculation methods web page with online conversions (e.g. geographic to grid), geodetic calculations (e.g. bearing and distance) and downloadable spreadsheets.
To transform coordinates between the Australian Geodetic Datum 1984 (AGD84), AGD66, Geocentric Datum of Australia (GDA94 or GDA2020) download this software and transformation grid files.
Project grid parameters
Albany (ALB)
Albany | GDA2020 (ALB2020) | GDA94 (ALB94) | AGD84 (ALB) |
---|---|---|---|
Central meridian | 117°53'00" | 117°53'00" | 117°55'00" |
Central scale factor | 1.00000440 | 1.00000440 | 1.000012 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 4 100 000.0 | 4 000 000.0 | 4 000 000.0 |
Extent NW corner | S34°45'00 | S34°45'00" | S34°50'00" |
E117°33'00" | E117°33'00" | E117°38'00" | |
Extent SE corner | S35°12'00" | S35°12'00" | S35°12'00" |
E118°13'00" | E118°13'00" | E118°13'00" | |
Height limit | 190m | 190m | 180m |
Barrow Island - Onslow (BIO)
Barrow Island - Onslow | GDA2020 (BIO2020) | GDA94 (BIO94) | |
---|---|---|---|
Central meridian | 115°15'00" | 115°15'00" | |
Central scale factor | 1.00000220 | 1.00000220 | |
False easting | 60 000.0 | 60 000.0 | |
False northing | 2 700 000.0 | 2 600 000.0 | |
Extent NW corner | S20°13'00" | S20°13'00" | |
E114°54'00" | E114°54'00" | ||
Extent SE corner | S22°12'00" | S22°12'00" | |
E115°35'00" | E115°35'00" | ||
Height limit | N/A | N/A |
Broome (BRO)
Broome | GDA2020 (BRO2020) | GDA94 (BRO94) | AGD84 (BRO) |
---|---|---|---|
Central meridian | 122°20'00" | 122°20'00" | 122°20'00" |
Central scale factor | 1.00000298 | 1.00000298 | 1.000003 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 2 300 000.0 | 2 200 000.0 | 2 200 000.0 |
Extent NW corner | S16°45'00" | S16°45'00" | S17°43'00" |
E122°05'00" | E122°05'00" | E122°10'00" | |
Extent SE corner | S18°05'00" | S18°05'00" | S18°05'00" |
E122°37'00" | E122°37'00" | E122°37'00" | |
Height limit | 130m | 130m | N/A |
Busselton (BCG)
Busselton | GDA2020 (BCG2020) | GDA94 (BCG94) | AGD84 (BCG) |
---|---|---|---|
Central meridian | 115°26'00" | 115°26'00" | 115°26'00" |
Central scale factor | 0.99999592 | 0.99999592 | 1.000007 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 4 000 000.0 | 3 900 000.0 | 3 900 000.0 |
Extent NW corner | S33°24'00" | S33°24'00" | S33°24'00" |
E115°11'00" | E115°11'00" | E115°11'00" | |
Extent SE corner | S33°45'00" | S33°45'00" | S33°45'00" |
E115°52'00" | E115°52'00" | E115°52'00" | |
Height limit | 250m | 250m | 200m |
Carnarvon (CARN)
Carnarvon | GDA2020 (CARN2020) | GDA94 (CARN94) | AGD84 (CARN) |
---|---|---|---|
Central meridian | 113°40'00" | 113°40'00" | 113°40'00" |
Central scale factor | 0.99999796 | 0.99999796 | 1.000005 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northinq | 3 050 000.0 | 2 950 000.0 | 3 050 000.0 |
Extent NW corner | S23°00'00" | S23°00'00" | S24°15'00" |
E113°20'00" | E113°20'00" | E113°20'00" | |
Extent SE corner | S25°30'00" | S25°30'00" | S25°30'00" |
E114°00'00" | E114°00'00" | E114°00'00" | |
Height limit | N/A | N/A | N/A |
Christmas Island (CIG)
Christmas Island | GDA2020 (CIG2020) | GDA94 (CIG94) | WGS84 (CIG92) |
---|---|---|---|
Central meridian | 105°37'30" | 105°37'30" | 105°37'30" |
Central scale factor | 1.00002514 | 1.00002514 | 1.000024 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 1 400 000.0 | 1 300 000.0 | 1 300 000.0 |
Extent NW corner | S10°20'00" | S10°20'00" | S10°20'00" |
E105°30'00" | E105°30'00" | E105°30'00" | |
Extent SE corner | S10°40'00" | S10°40'00" | S10°40'00" |
E105°45'00" | E105°45'00" | E105°45'00" | |
Height limit | 290m | 290m | 270m |
Cocos (Keeling) Islands (CKIG)
Cocos (Keeling) Islands | GDA2020 (CKIG2020) | GDA94 (CKIG94) | WGS84 (CKIG92) |
---|---|---|---|
Central meridian | 96°52'30" | 96°52'30" | 96°52'30" |
Central scale factor | 0.99999387 | 0.99999387 | 1.000000 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 1 600 000.0 | 1 500 000.0 | 1 400 000.0 |
Extent NW corner | S11°45'00" | S11°45'00" | S11°45'00" |
E96°45'00" | E96°45'00" | E96°45'00" | |
Extent SE corner | S12°15'00" | S12°15'00" | S12°15'00" |
E97°00'00" | E97°00'00" | E97°00'00" | |
Height limit | N/A | N/A | N/A |
Collie (COL)
Collie | GDA2020 (COL2020) | GDA94 (COL94) | |
---|---|---|---|
Central meridian | 115°56'00" | 115°56'00" | |
Central scale factor | 1.0000190 | 1.0000190 | |
False easting | 40 000.0 | 40 000.0 | |
False northing | 4 100 000.0 | 4 000 000.0 | |
Extent NW corner | S33°15'00" | S33°15'00" | |
E115°44'00" | E115°44'00" | ||
Extent SE corner | S34°40'00" | S34°40'00" | |
E116°24'00" | E116°24'00" | ||
Height limit | 50m to 310m | 50m to 310m |
Esperance (ESP)
Esperance | GDA2020 (ESP2020) | GDA94 (ESP94) | AGD84 (ESP) |
---|---|---|---|
Central meridian | 121°53'00" | 121°53'00" | 121°53'00" |
Central scale factor | 1.00000550 | 1.00000550 | 1.000012 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 4 050 000.0 | 3 950 000.0 | 3 950 000.0 |
Extent NW corner | S33°20'00" | S33°20'00" | S33°20'00" |
E121°34'00" | E121°34'00" | E121°40'00" | |
Extent SE corner | S34°30'00" | S34°30'00" | S34°00'00" |
E122°12'00" | E122°12'00" | E122°05'00" | |
Height limit | N/A | N/A | N.A |
Exmouth (EXM)
Exmouth | GDA2020 (EXM2020) | GDA94 (EXM94) | AGD84 (EXM) |
---|---|---|---|
Central meridian | 114°04'00" | 114°04'00" | 114°04'00" |
Central scale factor | 1.00000236 | 1.00000236 | 1.000009 |
False easting | 50 000.0 | 50 000.0 | 60 000.0 |
False northing | 2 750 000.0 | 2 650 000.0 | 2 750 000.0 |
Extent NW corner | S21°45'00" | S21°45'00" | S21°45'00" |
E113°45'00" | E113°45'00" | E113°45'00" | |
Extent SE corner | S22°25'00" | S22°25'00" | S22°25'00" |
E114°15'00" | E114°15'00" | E114°15'00" | |
Height limit | 160m | 160m | 170m |
Geraldton (GCG)
Geraldton | GDA2020 (GCG2020) | GDA94 (GCG94) | AGD84 (GCG) |
---|---|---|---|
Central meridian | 114°35'00" | 114°35'00" | 114°40'00" |
Central scale factor | 1.00000628 | 1.00000628 | 1.000016 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 3 450 000.0 | 3 350 000.0 | 3 350 000.0 |
Extent NW corner | S28°29'00" | S28°29'00" | S28°30'00" |
E114°31'00" | E114°31'00" | E114°31'00" | |
Extent SE corner | S29°06'00" | S29°06'00" | S29°06'00" |
E115°00'00" | E115°00'00" | E114°54'30" | |
Height limit | 195m | 195m | 200m |
Goldfields (GOLD)
Goldfields | GDA2020 (GOLD2020) | GDA94 (GOLD94) | AGD84 (GG) |
---|---|---|---|
Central meridian | 121°30'00" | 121°30'00" | 121°27'00" |
Central scale factor | 1.00004949 | 1.00004949 | 1.000057 |
False easting | 60 000.0 | 60 000.0 | 60 000.0 |
False northing | 3 800 000.0 | 3 700 000.0 | 4 000 000.0 |
Extent NW corner | S28°45'00" | S28°45'00" | S28°45'00" |
E121°00'00" | E121°00'00" | E121°00'00" | |
Extent SE corner | S32°15'00" | S32°15'00" | S31°30'00" |
E121°50'00" | E121°50'00" | E121°45'00" | |
Height limit | N/A | N/A | N/A |
Jurien (JCG)
Jurien | GDA2020 (JCG2020) | GDA94 (JCG94) | AGD84 (JCG) |
---|---|---|---|
Central meridian | 114°59'00" | 114°59'00" | 114°59'00" |
Central scale factor | 1.00000314 | 1.00000314 | 1.000010 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 3 650 000.0 | 3 550 000.0 | 3 550 000.0 |
Extent NW corner | S29°05'00" | S29°05'00" | S29°05'00" |
E114°50'00" | E114°50'00" | E114°50'00" | |
Extent SE corner | S30°44'00" | S30°44'00" | S30°44'00" |
E115°20'00" | E115°20'00" | E115°20'00" | |
Height limit | 200m | 200m | 200m |
Kalbarri (KALB)
Kalbarri | GDA2020 (KALB2020) | GDA94 (KALB94) | |
---|---|---|---|
Central meridian | 114°18'55" | 114°18'55" | |
Central scale factor | 1.00001400 | 1.00001400 | |
False easting | 55 000.0 | 55 000.0 | |
False northing | 3 700 000.0 | 3 600 000.0 | |
Extent NW corner | S27°10'00" | S27°10'00" | |
E113°54'00" | E113°54'00" | ||
Extent SE corner | S28°30'00" | S28°30'00" | |
E114°45'00" | E114°45'00" | ||
Height limit | N/A | N/A |
Karratha (KAR)
Karratha | GDA2020 (KAR2020) | GDA94 (KAR94) | AGD84 (KAR) |
---|---|---|---|
Central meridian | 116°56'00" | 116°56'00" | 116°56'00" |
Central scale factor | 0.99999890 | 0.99999890 | 1.000004 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 2 550 000.0 | 2 450 000.0 | 2 450 000.0 |
Extent NW corner | S20°15'00" | S20°15'00" | S20°15'00" |
E116°35'00" | E116°35'00" | E116°35'00" | |
Extent SE corner | S20°55'00" | S20°55'00" | S20°55'00" |
E117°15'00" | E117°15'00" | E117°15'00" | |
Height limit | N/A | N/A | N/A |
Kununurra (KUN)
Kununurra | GDA2020 (KUN2020) | GDA94 (KUN94) | AGD84 (KG) |
---|---|---|---|
Central meridian | 128°45'00" | 128°45'00" | 128°45'00" |
Central scale factor | 1.00001650 | 1.00001650 | 1.000014 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 2 100 000.0 | 2 000 000.0 | 2 000 000.0 |
Extent NW corner | S14°45'00" | S14°45'00" | S14°45'00" |
E128°30'00" | E128°30'00" | E128°30'00" | |
Extent SE corner | S16°45'00" | S16°45'00" | S16°45'00" |
E129°00'00" | E129°00'00" | E129°00'00" | |
Height limit | 200m | 200m | 200m |
Lancelin (LCG)
Lancelin | GDA2020 (LCG2020) | GDA94 (LCG94) | AGD84 (LCG) |
---|---|---|---|
Central meridian | 115°22'00" | 115°22'00" | 115°22'00" |
Central scale factor | 1.00000157 | 1.00000157 | 1.000008 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 3 750 000.0 | 3 650 000.0 | 3 650 000.0 |
Extent NW corner | S30°43'00" | S30°43'00" | S30°43'00" |
E115°09'00" | E115°09'00" | E115°09'00" | |
Extent SE corner | S31°29'00" | S31°29'00" | S31°29'00" |
E115°37'00" | E115°37'00" | E115°37'00" | |
Height limit | 200m | 200m | 200m |
Margaret River (MRCG)
Margaret River | GDA2020 (MRCG2020) | GDA94 (MRCG94) | AGD84 (MRCG) |
---|---|---|---|
Central meridian | 115°10'00" | 115°10'00" | 115°06'00" |
Central scale factor | 1.00000550 | 1.00000550 | 1.000014 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 4 050 000.0 | 3 950 000.0 | 4 050 000.0 |
Extent NW corner | S33°31'00" | S33°31'00" | S33°31'00" |
E114°58'00" | E114°58'00" | E114°58'00" | |
Extent SE corner | S34°25'00" | S34°25'00" | S34°25'00" |
E115°14'00" | E115°14'00" | E115°14'00" | |
Height limit | 200m | 200m | 200m |
Perth (PCG)
Perth | GDA2020 (PCG2020) | GDA94 (PCG94) | AGD84 (PCG) |
---|---|---|---|
Central meridian | 115°49'00" | 115°49'00" | 115°50'00" |
Central scale factor | 0.99999906 | 0.99999906 | 1.000006 |
False easting | 50 000.0 | 50 000.0 | 40 000.0 |
False northing | 3 900 000.0 | 3 800 000.0 | 3 800 000.0 |
Extent NW corner | S31°20'00" | S31°20'00" | S31°20'00" |
E115°26'30" | E115°26'30" | E115°26'30" | |
Extent SE corner | S33°25'00" | S33°25'00" | S33°25'00" |
E116°05'00" | E116°05'00" | E116°05'00" | |
Height limit | 165m | 165m | 130m |
Port Hedland (PHG)
Port Hedland | GDA2020 (PHG2020) | GDA94 (PHG94) | AGD84 (PHG) |
---|---|---|---|
Central meridian | 118°36'00" | 118°36'00" | 118°35'00" |
Central scale factor | 1.00000135 | 1.00000135 | 1.000004 |
False easting | 50 000.0 | 50 000.0 | 50 000.0 |
False northing | 2 500 000.0 | 2 400 000.0 | 2 400 000.0 |
Extent NW corner | S20°06'00" | S20°06'00" | S20°07'00" |
E118°15'00" | E118°15'00" | E118°15'00" | |
Extent SE corner | S20°47'00" | S20°47'00" | S20°47'00" |
E118°58'00" | E118°58'00" | E118°55'00" | |
Height limit | N/A | N/A | N/A |
National map grids
The standard map projection associated with GDA2020 datum is the Map Grid of Australia 2020 (MGA2020), a Transverse Mercator projection that conforms to the internationally standardised Universal Transverse Mercator Grid system.
Other national map grids include MGA94 associated with GDA94 datum and AMG84 associated with AGD84.
For national map grids details refer to Technical Manuals on ICSM website.
Geodetic news
Subscribe to our Geodetic Newsletter to stay up to date with the latest information from Landgate's Survey Services department.
Need help?
For more information contact a member of the Survey Services team on +61 (0) 8 9273 7111 or email geodesy@landgate.wa.gov.au.