Current turnaround times
The turnaround time (TAT) is the time taken for a document to be registered after it has been lodged. These timings include both electronic and paper lodged documents.
The average working day TATs for the week ending Sunday 23rd February 2020 were as follows.
If you have a document that is time sensitive it may be able to be completed sooner than the average turnaround time. Please refer to our expedite process.
As part of Landgate's commitment to continuous improvement we welcome your feedback.
Dealings on Existing Titles
The below table shows the average and maximum turnaround time for the top twenty five document types lodged at Landgate. Please note:
- average turnaround relates to simple and correct documents
- maximum turnaround relates to complex or incomplete lodgements
| Dealing Status | Average Turnaround | Maximum Turnaround | |
|---|---|---|---|
| Application Affecting Encumbrance | 9.07 Days | 58.96 Days | |
| Application Affecting Ownership | 8.52 Days | 56.05 Days | |
| Application by Survivor | 10.21 Days | 72.23 Days | |
| Application for Lost Duplicate Title (Section 75) | 1.87 Days | 59.88 Days | |
| Application to Change Name | 8.82 Days | 44.80 Days | |
| Application to Withdraw a Caveat | 2.77 Days | 98.99 Days | |
| Caveat | 2.12 Days | 49.93 Days | |
| Discharge of Mortgage | 1.34 Days | 79.91 Days | |
| Easement | 8.95 Days | 92.85 Days | |
| Lease | 22.80 Days | 98.99 Days | |
| Memorial | 10.40 Days | 48.10 Days | |
| Mortgage | 1.51 Days | 79.90 Days | |
| Notification | 8.99 Days | 52.20 Days | |
| Notification of Change of Address | 10.08 Days | 16.25 Days | |
| Notification under Section 70A | 8.62 Days | 79.90 Days | |
| Power of Attorney | 10.60 Days | 44.84 Days | |
| Power of Sale | 13.57 Days | 26.96 Days | |
| Property (Seizure and Sale) Order | 2.02 Days | 2.96 Days | |
| Restrictive Covenant in Deed | 9.07 Days | 49.94 Days | |
| Surrender of Lease, Easement, Carbon Cov/Right/P Int | 16.81 Days | 98.99 Days | |
| Transfer of Land | 1.47 Days | 75.17 Days | |
| Transfer of Mortgage, Carbon Covenant/Right/Plantation Interest | 14.10 Days | 29.01 Days | |
| Transmission Application | 9.76 Days | 72.90 Days | |
| Withdrawal of Caveat | 2.77 Days | 98.99 Days | |
| Withdrawal of Memorial | 9.54 Days | 19.08 Days | |
Dealings for New Titles
The average working day turnaround times for the week ending Sunday 23rd February 2020 were as follows.
Freehold New Title dealings (including Strata Titles) = 10 working days
The above time frames are for new titles issued using the standard process. If the ‘lot sync’ option was selected, the process may take longer waiting for plans to be endorsed by the WA Planning Commission.
Due to the variability of new title applications, the recent weekly average turnaround time may not indicate current time frames.
Based on applications lodged, we provide the following current time frame estimates:
Freehold New Title dealings (including Strata Titles) = 5 working days.
Plan Examination
The following estimate of examination time frames is based on lodged Deposited Plans and Strata Plans.
Plans (including Strata Plans) in Freehold Plan Audit:
- High Priority = 4 working days
- Medium Priority = 5 working days
- Low Priority = 8 working days
For clarification on priority criteria please refer to CIB 314 Trial of Revised Plan Examination Priority