archive-list
16 December 2018
This information is based on sales registered for the week ending: 16 December 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MARINE | PDE | COTTESLOE | 513 | $4,500,000 | 3 | 2 |
MCNEIL | ST | PEPPERMINT GROVE | 1636 | $4,200,000 | 5 | 3 |
RESERVE | ST | CLAREMONT | 653 | $2,600,000 | 4 | 2 |
CLELAND | ST | MOUNT CLAREMONT | 756 | $2,250,000 | 4 | 3 |
BRUCE | ST | NEDLANDS | 1201 | $2,250,000 | 5 | 2 |
GRANGE | ST | CLAREMONT | 600 | $2,200,000 | 4 | 3 |
GOLDSWORTHY | RD | CLAREMONT | 969 | $2,175,000 | 3 | 1 |
BELLEVUE | AV | DALKEITH | 913 | $2,150,000 | 5 | 2 |
VIKING | RD | DALKEITH | 1012 | $2,040,000 | 3 | 1 |
MORGAN | ST | SHENTON PARK | 458 | $1,828,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
HUBBARD | WAY | MEDINA | 728 | $130,000 | 2 | 1 |
BANKSIA | RD | CAMILLO | 693 | $185,000 | 3 | 1 |
PARK | RD | KENWICK | 449 | $190,000 | 3 | 1 |
WANJEEP | ST | COODANUP | 1009 | $207,500 | 2 | 1 |
OAK | AV | MANDURAH | 700 | $208,000 | 3 | 1 |
OSPRINGE | ST | GOSNELLS | 819 | $220,000 | 5 | 1 |
BYERS | RD | MIDLAND | 258 | $225,000 | 2 | 1 |
HENNESSY | AV | ORELIA | 759 | $227,000 | 3 | 1 |
RAVENSCROFT | WAY | KELMSCOTT | 683 | $230,000 | 3 | 1 |
SAPLING | WAY | CAMILLO | 693 | $235,000 | 3 | 1 |
Top 10 Suburbs by Turnover
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CLAREMONT | 7 | $12,319,500 |
2 | FLOREAT | 6 | $8,370,000 |
3 | MOUNT CLAREMONT | 6 | $8,085,000 |
4 | COMO | 5 | $6,495,000 |
5 | CANNING VALE | 11 | $5,976,500 |
6 | SUBIACO | 5 | $5,928,000 |
7 | COTTESLOE | 2 | $5,600,000 |
8 | DUNCRAIG | 6 | $4,980,000 |
9 | GREENWOOD | 8 | $4,418,500 |
10 | PEPPERMINT GROVE | 1 | $4,200,000 |
Top 10 Suburbs by Numbers Sold
9 December 2018
This information is based on sales registered for the week ending: 9 December 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WEST COAST | DR | MARMION | 1050 | $2,500,000 | 4 | 2 |
ERIC | ST | COTTESLOE | 582 | $2,300,000 | 5 | 3 |
MELROSE | CR | MENORA | 802 | $2,100,000 | 4 | 2 |
COLIN | ST | DALKEITH | 779 | $1,952,299 | 3 | 2 |
RUPERT | ST | SUBIACO | 427 | $1,945,000 | 3 | 3 |
GRENVILLE | AV | SORRENTO | 799 | $1,900,000 | 4 | 4 |
MCKENZIE | ST | WEMBLEY | 500 | $1,834,000 | 4 | 2 |
KEMP | RD | MOUNT PLEASANT | 577 | $1,800,000 | 4 | 3 |
HILLWAY | NEDLANDS | 911 | $1,760,000 | 4 | 2 | |
DOONGALLA | RD | ATTADALE | 908 | $1,760,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
ALBANY | HWY | BEDFORDALE | 1173 | $150,000 | 2 | 1 |
ROBBINS | RTT | LEDA | 699 | $220,000 | 3 | 1 |
WYEREE | RD | MANDURAH | 842 | $225,000 | 1 | 1 |
LYMINGE | ST | GOSNELLS | 761 | $228,000 | 3 | 1 |
STRAWBERRY | DR | SEVILLE GROVE | 704 | $230,000 | 3 | 1 |
ELIZABETH | ST | MANDURAH | 1163 | $235,000 | 1 | 1 |
MORGAN | RD | SEVILLE GROVE | 680 | $236,000 | 3 | 2 |
ST LAURENT | CL | GREENFIELDS | 730 | $240,000 | 3 | 1 |
CARVIE | ST | HILLMAN | 685 | $250,000 | 3 | 1 |
GUN | CT | LEDA | 669 | $255,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | HARRISDALE | 11 | $5,771,000 |
2 | BALDIVIS | 8 | $3,072,000 |
3 | LEEMING | 7 | $5,120,000 |
4 | BASSENDEAN | 7 | $4,560,000 |
5 | PORT KENNEDY | 7 | $2,729,500 |
6 | MOUNT CLAREMONT | 6 | $8,731,000 |
7 | DIANELLA | 6 | $4,068,800 |
8 | GOSNELLS | 6 | $2,098,000 |
9 | THORNLIE | 6 | $2,001,000 |
10 | WILLETTON | 5 | $3,615,000 |
Top 10 Suburbs by Turnover
2 December 2018
This information is based on sales registered for the week ending: 2 December 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DUNCRAIG | RD | APPLECROSS | 1680 | $5,500,000 | 5 | 6 |
OCEAN | CT | CITY BEACH | 727 | $4,900,000 | 4 | 4 |
OZONE | PDE | COTTESLOE | 675 | $4,500,000 | 3 | 1 |
RIVER | WAY | SALTER POINT | 497 | $3,300,000 | 4 | 5 |
SAUNDERS | ST | SWANBOURNE | 1077 | $2,900,000 | 3 | 2 |
BARAMBA | RD | CITY BEACH | 890 | $2,800,000 | 4 | 3 |
KILLARNEY | HTS | KALLAROO | 1007 | $2,600,000 | 5 | 3 |
BELLEVUE | TCE | SWANBOURNE | 501 | $2,475,000 | 5 | 3 |
BEACH | ST | BICTON | 1012 | $2,380,000 | 4 | 3 |
COWRIE | CR | MOUNT PLEASANT | 1019 | $2,250,000 | 5 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
GAVARNIE | WAY | COODANUP | 768 | $180,000 | 3 | 1 |
COLUMBIA | CL | ROCKINGHAM | 746 | $195,000 | 4 | 1 |
GOOMARL | ST | DUDLEY PARK | 817 | $200,000 | 2 | 1 |
SEMERWATER | CR | AVELEY | 300 | $200,000 | 3 | 2 |
HARBORD | AV | COODANUP | 707 | $200,000 | 3 | 1 |
MISTRAL | ST | FALCON | 832 | $200,000 | 3 | 1 |
CLAYTON | ST | KOONGAMIA | 683 | $205,000 | 2 | 1 |
DAWSON | WAY | PARMELIA | 756 | $205,000 | 3 | 1 |
CLIPPERTON | CT | WAIKIKI | 440 | $206,000 | 3 | 1 |
READ | ST | ROCKINGHAM | 640 | $210,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | GOSNELLS | 11 | $3,355,000 |
2 | CANNING VALE | 9 | $4,592,600 |
3 | WILLETTON | 8 | $6,025,000 |
4 | BUTLER | 7 | $2,662,500 |
5 | DUNCRAIG | 6 | $3,953,000 |
6 | ROLEYSTONE | 6 | $3,481,000 |
7 | CLARKSON | 6 | $2,906,500 |
8 | FALCON | 5 | $2,345,000 |
9 | KINGSLEY | 5 | $2,305,000 |
10 | MORLEY | 5 | $2,295,000 |
Top 10 Suburbs by Turnover
25 November 2018
This information is based on sales registered for the week ending: 25 November 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CHESTER | RD | CLAREMONT | 568 | $5,300,000 | 3 | 2 |
MARINE | PDE | COTTESLOE | 688 | $5,160,000 | 3 | 1 |
RANELAGH | CR | SOUTH PERTH | 718 | $2,800,000 | 2 | 1 |
WONGIN | WAY | SWANBOURNE | 641 | $2,650,000 | 5 | 3 |
HOPE | ST | MOSMAN PARK | 744 | $2,400,000 | 3 | 2 |
NARDINA | CR | DALKEITH | 1171 | $2,310,000 | 4 | 2 |
CLIVE | ST | BICTON | 1012 | $2,230,000 | 4 | 2 |
SULMAN | AV | SALTER POINT | 1568 | $2,100,000 | 3 | 2 |
BAILEY | ST | TRIGG | 506 | $2,070,000 | 4 | 3 |
THE PROMENADE | MOUNT PLEASANT | 1356 | $2,000,000 | 3 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DRAYTON | CT | KELMSCOTT | 711 | $172,500 | 2 | 1 |
SEAFORTH | AV | GOSNELLS | 797 | $180,000 | 2 | 1 |
RAVENSCROFT | WAY | KELMSCOTT | 680 | $195,000 | 2 | 1 |
ELLIS | CT | MEDINA | 728 | $195,000 | 3 | 1 |
CULL | CT | ARMADALE | 1021 | $200,000 | 3 | 1 |
KYOGLE | PL | ARMADALE | 719 | $222,000 | 2 | 1 |
LINDY | WAY | CAMILLO | 620 | $232,000 | 3 | 1 |
SHERBOURNE | WAY | ARMADALE | 702 | $240,000 | 3 | 1 |
VISTULA | TCE | KELMSCOTT | 809 | $240,000 | 2 | 1 |
MOORBURG | LOOP | PORT KENNEDY | 608 | $245,000 | 4 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 8 | $3,657,000 |
2 | BALDIVIS | 8 | $3,180,550 |
3 | BYFORD | 6 | $2,530,000 |
4 | CLARKSON | 6 | $2,277,500 |
5 | PORT KENNEDY | 6 | $2,066,000 |
6 | DIANELLA | 5 | $3,399,500 |
7 | PADBURY | 5 | $2,840,000 |
8 | WELLARD | 5 | $2,258,000 |
9 | ELLENBROOK | 5 | $1,945,000 |
10 | WAIKIKI | 5 | $1,690,500 |
Top 10 Suburbs by Turnover
18 November 2018
This information is based on sales registered for the week ending: 18 November 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WEBB | ST | COTTESLOE | 882 | $4,725,000 | 3 | 1 |
RILEY | RD | CLAREMONT | 1362 | $3,950,000 | 5 | 3 |
VIEW | ST | PEPPERMINT GROVE | 1105 | $3,500,000 | 4 | 3 |
ARCHDEACON | ST | NEDLANDS | 809 | $3,000,000 | 4 | 3 |
LEON | RD | DALKEITH | 1012 | $3,000,000 | 5 | 4 |
LILLIAN | ST | COTTESLOE | 487 | $2,900,000 | 5 | 3 |
LOUISE | ST | NEDLANDS | 1012 | $2,400,000 | 4 | 2 |
ULLAPOOL | RD | MOUNT PLEASANT | 575 | $2,200,000 | 4 | 3 |
STANLEY | ST | NEDLANDS | 1012 | $2,030,000 | 3 | 3 |
WREN | ST | MOUNT PLEASANT | 1014 | $1,852,000 | 2 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
COBBLERS | ST | FALCON | 507 | $142,000 | 3 | 1 |
PARKFIELD | RD | KELMSCOTT | 688 | $145,000 | 3 | 1 |
YPRES | RD | CAMILLO | 683 | $165,000 | 3 | 1 |
SHEOAK | HTS | PARMELIA | 718 | $205,000 | 3 | 1 |
DANCY | WAY | SEVILLE GROVE | 697 | $210,000 | 3 | 1 |
EXON | CT | CAMILLO | 710 | $210,000 | 3 | 1 |
KURRAWA | ST | HILLMAN | 693 | $215,000 | 3 | 1 |
WILLMOTT | DR | COOLOONGUP | 698 | $220,000 | 3 | 1 |
HARPENDEN | ST | HUNTINGDALE | 686 | $230,000 | 3 | 1 |
THIRD | AV | KELMSCOTT | 692 | $240,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | GOSNELLS | 7 | $2,458,000 |
2 | HALLS HEAD | 6 | $3,600,000 |
3 | ELLENBROOK | 6 | $2,373,000 |
4 | WANNEROO | 5 | $2,491,500 |
5 | THORNLIE | 5 | $1,984,000 |
6 | SEVILLE GROVE | 5 | $1,417,500 |
7 | NEDLANDS | 4 | $8,430,000 |
8 | WILLETTON | 4 | $3,130,000 |
9 | WOODVALE | 4 | $2,637,000 |
10 | SPEARWOOD | 4 | $1,946,000 |
Top 10 Suburbs by Turnover
12 November 2018
This information is based on sales registered for the week ending: 11 November 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BEATRICE | RD | DALKEITH | 1004 | $3,100,000 | 5 | 6 |
HYNES | RD | DALKEITH | 809 | $2,050,000 | 3 | 2 |
KAROO | ST | SOUTH PERTH | 847 | $2,000,000 | 5 | 3 |
BEACH | ST | BICTON | 855 | $1,950,000 | 5 | 2 |
KINKUNA | WAY | CITY BEACH | 923 | $1,950,000 | 3 | 2 |
CLEMENT | ST | SWANBOURNE | 328 | $1,900,000 | 4 | 2 |
WARDEN | ST | CLAREMONT | 683 | $1,820,000 | 4 | 2 |
PHILIP | RD | DALKEITH | 1136 | $1,800,000 | 5 | 1 |
NEWRY | ST | FLOREAT | 921 | $1,785,000 | 4 | 2 |
LABOUCHERE | RD | COMO | 557 | $1,675,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
LIBERTON | PL | COODANUP | 400 | $165,000 | 3 | 1 |
ALDINGTON | ST | MADDINGTON | 794 | $177,500 | 3 | 1 |
CASULA | AV | COODANUP | 733 | $199,000 | 4 | 2 |
CHISHAM | AV | PARMELIA | 706 | $210,000 | 3 | 1 |
NAROOMA | ST | ARMADALE | 380 | $210,000 | 3 | 1 |
KENTON | WAY | ROCKINGHAM | 680 | $216,000 | 2 | 1 |
LAVANT | WAY | BALGA | 375 | $235,000 | 3 | 1 |
BALFOUR | ST | HUNTINGDALE | 680 | $245,000 | 3 | 1 |
TAYLOR | CL | LEDA | 793 | $250,000 | 3 | 1 |
PIKE | CT | PARMELIA | 777 | $250,000 | 4 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 7 | $4,221,000 |
2 | ELLENBROOK | 7 | $2,467,500 |
3 | KINGSLEY | 6 | $3,573,000 |
4 | CARRAMAR | 6 | $3,143,200 |
5 | COMO | 5 | $5,413,000 |
6 | BALDIVIS | 5 | $1,947,500 |
7 | PARMELIA | 5 | $1,288,000 |
8 | BULL CREEK | 4 | $3,350,000 |
9 | SHOALWATER | 4 | $2,660,000 |
10 | WOODVALE | 4 | $2,571,000 |
Top 10 Suburbs by Turnover
5 November 2018
This information is based on sales registered for the week ending: 5 November 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BARSDEN | ST | COTTESLOE | 911 | $4,350,000 | 4 | 3 |
MARMION | ST | COTTESLOE | 607 | $3,210,000 | 5 | 1 |
BROOME | ST | COTTESLOE | 663 | $3,060,000 | 5 | 2 |
RIVERTON | DR | SHELLEY | 1214 | $2,888,000 | 5 | 3 |
CROSS | ST | SWANBOURNE | 304 | $2,300,000 | 3 | 2 |
PARK | AV | CRAWLEY | 197 | $2,215,000 | 3 | 2 |
BEATRICE | RD | DALKEITH | 1047 | $2,120,000 | 4 | 2 |
QUEENSCLIFFE | RD | DOUBLEVIEW | 690 | $1,926,000 | 3 | 4 |
GULLI | CT | MOUNT CLAREMONT | 582 | $1,850,000 | 4 | 3 |
OSBORNE | PDE | CLAREMONT | 931 | $1,775,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
ADELINA | CT | CAMILLO | 777 | $137,000 | 4 | 2 |
MARUNGI | WAY | GREENFIELDS | 706 | $189,000 | 2 | 1 |
KING | ST | GOSNELLS | 812 | $200,000 | 3 | 1 |
EDMUND | WAY | CALISTA | 761 | $212,000 | 3 | 1 |
BOWDEN | PL | ARMADALE | 965 | $215,000 | 2 | 1 |
REDTINGLE | RD | CAMILLO | 840 | $220,000 | 3 | 1 |
DAWSON | WAY | PARMELIA | 744 | $220,000 | 3 | 1 |
TIBRADDEN | CIR | ASCOT | 390 | $225,000 | 3 | 2 |
MARDI | CT | ARMADALE | 860 | $226,000 | 4 | 1 |
WILLCOX | ST | CHIDLOW | 1804 | $250,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 11 | $4,296,000 |
2 | DIANELLA | 6 | $3,706,000 |
3 | CANNING VALE | 6 | $3,035,000 |
4 | BALLAJURA | 6 | $2,369,000 |
5 | THE VINES | 5 | $3,156,500 |
6 | BYFORD | 5 | $2,407,500 |
7 | YANCHEP | 5 | $1,759,000 |
8 | COMO | 4 | $4,305,000 |
9 | DUNCRAIG | 4 | $2,732,000 |
10 | LEEMING | 4 | $2,635,000 |
Top 10 Suburbs by Turnover
29 October 2018
This information is based on sales registered for the week ending: 29 October 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
GLENGARIFF | DR | FLOREAT | 804 | $3,300,000 | 5 | 3 |
PHILIP | ST | EAST FREMANTLE | 721 | $2,650,000 | 5 | 3 |
EVANS | ST | SHENTON PARK | 592 | $2,570,000 | 3 | 2 |
FAULKNER | CIR | MOSMAN PARK | 550 | $2,050,000 | 4 | 2 |
BRIGHTON | ST | COTTESLOE | 645 | $1,870,000 | 2 | 1 |
BROWN | ST | CLAREMONT | 936 | $1,820,000 | 4 | 2 |
OLYMPIC | PL | ARDROSS | 842 | $1,800,000 | 3 | 2 |
ETHEL | ST | WATERMANS BAY | 923 | $1,790,000 | 5 | 2 |
METZ | WAY | WEMBLEY DOWNS | 704 | $1,750,000 | 4 | 2 |
GAYTON | RD | CITY BEACH | 959 | $1,680,000 | 3 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BANACH | ST | MADDINGTON | 809 | $140,000 | 3 | 1 |
DUVERNEY | CR | COODANUP | 796 | $170,000 | 4 | 2 |
LINDY | WAY | CAMILLO | 721 | $175,000 | 3 | 1 |
TAMARIND | CR | KELMSCOTT | 683 | $220,000 | 3 | 1 |
PEDDER | WAY | PARMELIA | 822 | $225,000 | 3 | 1 |
NUTLEY | ST | MADDINGTON | 683 | $226,000 | 2 | 1 |
BLANTYRE | WAY | KELMSCOTT | 749 | $230,000 | 3 | 1 |
NOWRANIE | PL | HILLMAN | 693 | $230,000 | 3 | 1 |
VIRGINIA | AV | MADDINGTON | 809 | $240,000 | 2 | 1 |
CHARLES EAST | ST | MIDLAND | 243 | $245,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | DUNCRAIG | 7 | $5,470,000 |
2 | THORNLIE | 7 | $2,762,500 |
3 | WILLETTON | 6 | $4,462,000 |
4 | SCARBOROUGH | 5 | $4,180,000 |
5 | ATWELL | 5 | $2,333,000 |
6 | HIGH WYCOMBE | 5 | $2,265,000 |
7 | NEDLANDS | 4 | $5,400,000 |
8 | KARRINYUP | 4 | $3,400,501 |
9 | BULL CREEK | 4 | $3,030,000 |
10 | AUBIN GROVE | 4 | $2,185,000 |
Top 10 Suburbs by Turnover
22 October 2018
This information is based on sales registered for the week ending: 22 October 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
KEANE | ST | PEPPERMINT GROVE | 2011 | $6,875,000 | 4 | 3 |
CANNING BEACH | RD | APPLECROSS | 1009 | $3,900,000 | 3 | 1 |
BORONIA | CR | CITY BEACH | 941 | $2,460,000 | 4 | 2 |
MINORA | RD | DALKEITH | 1012 | $2,300,000 | 5 | 3 |
VENN | ST | PEPPERMINT GROVE | 921 | $2,100,000 | 3 | 1 |
DOONAN | RD | NEDLANDS | 1024 | $1,790,000 | 3 | 1 |
BRISTOL | AV | BICTON | 607 | $1,590,000 | 4 | 2 |
DALKEITH | RD | NEDLANDS | 999 | $1,550,000 | 2 | 1 |
PRINCESS | RD | DOUBLEVIEW | 954 | $1,455,000 | 4 | 2 |
GAYTON | RD | CITY BEACH | 933 | $1,450,000 | 3 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
KANDIMAK | BVD | BYFORD | 525 | $189,600 | 4 | 2 |
CORFIELD | ST | GOSNELLS | 819 | $222,000 | 3 | 1 |
FREMANTLE | RD | GOSNELLS | 809 | $230,000 | 3 | 1 |
ILLYARRIE | AV | FALCON | 321 | $240,000 | 3 | 2 |
DALE | CT | TWO ROCKS | 835 | $240,000 | 3 | 1 |
MOONDYNE | CT | SEVILLE GROVE | 540 | $242,000 | 4 | 1 |
EXBURY | RD | ARMADALE | 809 | $246,000 | 3 | 1 |
CUMBERLAND | RD | FORRESTFIELD | 506 | $250,000 | 3 | 1 |
LIMBEE | GLDE | HUNTINGDALE | 473 | $250,000 | 3 | 1 |
GREENSAND | PROM | TREEBY | 282 | $257,200 | 0 | 0 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 9 | $5,088,000 |
2 | MULLALOO | 6 | $4,615,000 |
3 | WILLETTON | 6 | $4,080,000 |
4 | BALDIVIS | 6 | $2,606,500 |
5 | PORT KENNEDY | 6 | $2,241,500 |
6 | HARRISDALE | 5 | $3,250,000 |
7 | PADBURY | 5 | $2,565,500 |
8 | RIVERVALE | 5 | $2,372,000 |
9 | BALLAJURA | 5 | $2,025,530 |
10 | WAIKIKI | 5 | $1,806,000 |
Top 10 Suburbs by Turnover
15 October 2018
This information is based on sales registered for the week ending: 15 October 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
ANGWIN | ST | EAST FREMANTLE | 794 | $5,550,000 | 4 | 4 |
BLACKWALL REACH | PDE | BICTON | 1644 | $5,350,000 | 4 | 1 |
OZONE | PDE | COTTESLOE | 675 | $4,325,000 | 3 | 1 |
ERIC | ST | COTTESLOE | 564 | $2,700,000 | 4 | 2 |
PARK | RD | MOUNT LAWLEY | 673 | $2,250,000 | 4 | 2 |
ABNEY | PL | TRIGG | 508 | $2,100,000 | 5 | 2 |
SWAN VIEW | TCE | MAYLANDS | 1931 | $2,050,000 | 3 | 3 |
GIBNEY | VSTA | WEST LEEDERVILLE | 800 | $1,900,000 | 4 | 2 |
BLENCOWE | ST | WEST LEEDERVILLE | 650 | $1,850,000 | 4 | 2 |
ARUMA | WAY | CITY BEACH | 842 | $1,820,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WATSON | AV | COODANUP | 1012 | $200,000 | 2 | 1 |
GIRRAWEEN | ST | ARMADALE | 700 | $217,000 | 3 | 1 |
KOONDOOLA | AV | KOONDOOLA | 769 | $227,000 | 4 | 1 |
BALMORAL | PDE | HALLS HEAD | 892 | $235,000 | 3 | 1 |
MAPLEWOOD | PL | COOLOONGUP | 930 | $245,000 | 3 | 1 |
DAWSON | ST | ARMADALE | 832 | $245,000 | 3 | 1 |
CLARENDON | CCT | LAKELANDS | 210 | $249,000 | 3 | 2 |
CARISBROOKE | ST | MADDINGTON | 688 | $250,000 | 3 | 2 |
PAUL | WAY | ORELIA | 769 | $252,500 | 3 | 1 |
NURRARI | CL | WAIKIKI | 730 | $253,000 | 4 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | FORRESTFIELD | 9 | $3,569,000 |
2 | CANNING VALE | 6 | $3,371,000 |
3 | HALLS HEAD | 6 | $3,036,000 |
4 | BALDIVIS | 6 | $2,409,000 |
5 | BALLAJURA | 5 | $2,326,500 |
6 | THORNLIE | 5 | $2,212,000 |
7 | INGLEWOOD | 4 | $3,790,000 |
8 | DOUBLEVIEW | 4 | $3,532,000 |
9 | HARRISDALE | 4 | $1,845,500 |
10 | HIGH WYCOMBE | 4 | $1,834,500 |
Top 10 Suburbs by Turnover
8 October 2018
This information is based on sales registered for the week ending: 8 October 2018
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BRANKSOME | GDNS | CITY BEACH | 1067 | $2,975,000 | 5 | 3 |
WATKINS | RD | DALKEITH | 1012 | $2,400,000 | 3 | 1 |
MALCOLM | ST | NORTH BEACH | 637 | $1,980,000 | 2 | 2 |
DALKEITH | RD | NEDLANDS | 1012 | $1,925,000 | 4 | 2 |
BRIGHTON | ST | COTTESLOE | 668 | $1,850,000 | 4 | 2 |
PALANA | RD | CITY BEACH | 809 | $1,850,000 | 5 | 1 |
VICTORIA | ST | SOUTH PERTH | 704 | $1,800,000 | 3 | 2 |
MAPLIN | PL | ROSSMOYNE | 880 | $1,770,000 | 4 | 2 |
FROBISHER | AV | SORRENTO | 680 | $1,700,000 | 3 | 2 |
OZONE | PDE | TRIGG | 784 | $1,700,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PORONGURUP | DR | CLARKSON | 786 | $168,000 | 4 | 2 |
MCKEOWN | CT | ARMADALE | 474 | $180,000 | 3 | 1 |
COWAN | ST | ARMADALE | 704 | $210,000 | 3 | 1 |
BROME | ST | GOSNELLS | 845 | $220,000 | 3 | 1 |
BYWATER | WAY | WILSON | 396 | $235,000 | 3 | 1 |
DISCOVERY | CR | PORT KENNEDY | 691 | $240,000 | 3 | 1 |
HODGES | ST | MIDDLE SWAN | 248 | $242,000 | 3 | 2 |
WAKEHURST | PL | KELMSCOTT | 765 | $245,000 | 3 | 1 |
BRIXTON | CR | ELLENBROOK | 330 | $250,000 | 3 | 2 |
NORRING | ST | COOLOONGUP | 683 | $260,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | MORLEY | 10 | $4,438,753 |
2 | HILLARYS | 8 | $7,056,000 |
3 | BALDIVIS | 8 | $3,151,000 |
4 | ELLENBROOK | 8 | $3,015,000 |
5 | YANCHEP | 6 | $2,597,000 |
6 | PORT KENNEDY | 6 | $2,350,000 |
7 | DUNCRAIG | 5 | $3,658,000 |
8 | WATTLE GROVE | 5 | $2,927,000 |
9 | CANNING VALE | 5 | $2,846,500 |
10 | HOCKING | 5 | $2,572,000 |
Top 10 Suburbs by Turnover
1 October 2018
This information is based on sales registered for the week ending: 1 October 2018
Top 10 Sales
Street name | Suburb | Land area (m2) | Sale price | Beds | Baths | ||
---|---|---|---|---|---|---|---|
BEACH | ST | COTTESLOE | 506 | $3,300,000 | 4 | 3 | More > |
DUNBAR | RD | CLAREMONT | 713 | $2,925,000 | 3 | 2 | More > |
REGINALD | ST | COTTESLOE | 410 | $2,500,000 | 3 | 2 | More > |
THE ESPLANADE | MOUNT PLEASANT | 475 | $2,350,000 | 4 | 2 | More > | |
SUTCLIFFE | ST | DALKEITH | 1007 | $2,330,000 | 4 | 2 | More > |
PHILIP | RD | DALKEITH | 620 | $2,200,000 | 4 | 3 | More > |
ROSALIE | ST | SHENTON PARK | 650 | $2,180,000 | 6 | 2 | More > |
KIRWAN | ST | FLOREAT | 888 | $2,000,000 | 4 | 2 | More > |
WAVERLEY | ST | SOUTH PERTH | 412 | $1,950,000 | 4 | 3 | More > |
REYNOLDS | RD | APPLECROSS | 1189 | $1,950,000 | 4 | 1 | More > |
Top 10 Most Affordable House Sales
Street name | Suburb | Land area (m2) | Sale price | Beds | Baths | ||
---|---|---|---|---|---|---|---|
ANTON | ST | ARMADALE | 728 | $215,000 | 3 | 1 | More > |
