archive-list
20 December 2020
This information is based on sales registered for the week ending: 20 December 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PROSPECT | ST | CLAREMONT | 1474 | $5,300,000 | 5 | 3 |
ARROWSMITH | LANE | MOSMAN PARK | 630 | $3,575,000 | 5 | 4 |
FLORA | TCE | WATERMANS BAY | 551 | $3,500,000 | 4 | 5 |
BROOME | ST | COTTESLOE | 830 | $3,500,000 | 3 | 2 |
KINGSLAND | AV | CITY BEACH | 1022 | $3,400,000 | 4 | 5 |
BENT | ST | CITY BEACH | 847 | $3,350,000 | 4 | 3 |
DINGHY | PL | OCEAN REEF | 2535 | $3,100,000 | 3 | 2 |
GOLDSMITH | RD | DALKEITH | 1012 | $3,000,000 | 4 | 3 |
FLOYD | ST | TRIGG | 728 | $2,800,000 | 4 | 3 |
MOUNTJOY | RD | NEDLANDS | 1012 | $2,799,000 | 5 | 4 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
JANNALI | WAY | ARMADALE | 711 | $172,500 | 4 | 1 |
GIDGI | WAY | WAIKIKI | 680 | $190,000 | 3 | 1 |
KEMMISH | AV | PARMELIA | 692 | $200,000 | 3 | 1 |
BREARLEY | ST | BULLSBROOK | 726 | $200,000 | 3 | 1 |
VANSTON | CT | KELMSCOTT | 868 | $213,500 | 2 | 1 |
DUNDAS | PL | GREENFIELDS | 717 | $215,000 | 3 | 2 |
YEEDONG | RD | FALCON | 1012 | $219,000 | 2 | 1 |
THORLEY | WAY | LOCKRIDGE | 686 | $220,000 | 2 | 1 |
GOLLAN | PL | COODANUP | 353 | $225,000 | 3 | 2 |
CRABTREE | WAY | MEDINA | 728 | $225,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 19 | $7,540,000 |
2 | CANNING VALE | 11 | $7,239,800 |
3 | MORLEY | 10 | $4,799,500 |
4 | SECRET HARBOUR | 10 | $4,643,000 |
5 | BYFORD | 10 | $4,301,000 |
6 | DUNCRAIG | 9 | $7,645,000 |
7 | EAST VICTORIA PARK | 9 | $6,347,500 |
8 | ELLENBROOK | 8 | $3,673,000 |
9 | HIGH WYCOMBE | 8 | $3,322,500 |
10 | CITY BEACH | 7 | $17,293,000 |
Top 10 Suburbs by Turnover
13 December 2020
This information is based on sales registered for the week ending: 13 December 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
FORREST | ST | PEPPERMINT GROVE | 1012 | $4,100,000 | 3 | 3 |
LITTLE MARINE | PDE | COTTESLOE | 445 | $3,750,000 | 5 | 1 |
ATHLONE | RD | FLOREAT | 1042 | $3,330,000 | 4 | 4 |
KNUTSFORD | ST | SWANBOURNE | 607 | $2,830,000 | 4 | 2 |
BRIGGS | ST | MOSMAN PARK | 893 | $2,800,000 | 4 | 2 |
TROY | ST | APPLECROSS | 1029 | $2,700,000 | 3 | 2 |
THIRD | AV | APPLECROSS | 1012 | $2,450,000 | 4 | 3 |
CALVER | PL | CITY BEACH | 936 | $2,425,000 | 4 | 2 |
LOWANNA | WAY | CITY BEACH | 941 | $2,360,000 | 4 | 3 |
SHANNON | ST | FLOREAT | 809 | $2,200,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MALU | CT | CAMILLO | 783 | $175,000 | 3 | 1 |
TUCK | ST | ARMADALE | 333 | $189,000 | 3 | 1 |
GLADSTONE | RD | ARMADALE | 200 | $205,000 | 3 | 2 |
COOLIBAH | AV | MANDURAH | 457 | $215,000 | 3 | 1 |
WANJEEP | ST | COODANUP | 703 | $220,000 | 4 | 1 |
NORTH | AV | BULLSBROOK | 711 | $225,000 | 3 | 1 |
NATASHA | WAY | CAMILLO | 794 | $230,000 | 3 | 1 |
BEECHCROFT | PL | CAMILLO | 707 | $240,000 | 3 | 1 |
GRANGE | DR | COOLOONGUP | 714 | $240,000 | 4 | 2 |
BARRACUDA | RISE | WARNBRO | 540 | $240,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 12 | $5,190,000 |
2 | HALLS HEAD | 9 | $4,990,500 |
3 | BYFORD | 9 | $3,768,000 |
4 | ELLENBROOK | 9 | $3,756,000 |
5 | LESMURDIE | 8 | $5,349,500 |
6 | SECRET HARBOUR | 8 | $4,796,000 |
7 | WAIKIKI | 8 | $3,046,000 |
8 | WILLETTON | 7 | $5,360,000 |
9 | CANNING VALE | 7 | $4,419,000 |
10 | GREENWOOD | 7 | $3,903,000 |
Top 10 Suburbs by Turnover
6 December 2020
This information is based on sales registered for the week ending: 06 December 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MAJESTIC | CL | APPLECROSS | 713 | $3,730,000 | 3 | 4 |
BAY VIEW | TCE | MOSMAN PARK | 726 | $3,450,000 | 5 | 1 |
HURSTFORD | CL | PEPPERMINT GROVE | 751 | $3,000,000 | 4 | 3 |
ALNESS | ST | APPLECROSS | 1072 | $2,925,000 | 4 | 4 |
RANKIN | RD | SHENTON PARK | 931 | $2,905,000 | 4 | 2 |
BROOME | ST | COTTESLOE | 277 | $2,800,000 | 4 | 3 |
BURKE | DR | ATTADALE | 1148 | $2,762,500 | 4 | 2 |
RAILWAY | ST | COTTESLOE | 792 | $2,570,000 | 4 | 3 |
MOUNTJOY | RD | NEDLANDS | 990 | $2,490,000 | 4 | 2 |
VENN | ST | PEPPERMINT GROVE | 702 | $2,465,000 | 3 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
HARLEY | WAY | MEDINA | 809 | $165,000 | 2 | 1 |
CLINT | WAY | CALISTA | 731 | $185,000 | 2 | 1 |
BUCKINGHAM | DR | WANNANUP | 648 | $195,000 | 4 | 2 |
FERGUSON | ST | MIDVALE | 1052 | $200,000 | 3 | 1 |
HARLOW | RD | CALISTA | 769 | $210,000 | 2 | 1 |
HARRISON | WAY | CALISTA | 728 | $210,000 | 3 | 1 |
OWEN | ST | MANDURAH | 728 | $220,000 | 3 | 1 |
NATHANIEL | WAY | ORELIA | 731 | $225,000 | 3 | 1 |
PITCHFORD | AV | MADDINGTON | 809 | $225,000 | 2 | 1 |
ELLIS | CT | MEDINA | 728 | $230,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 19 | $7,539,000 |
2 | ELLENBROOK | 12 | $4,766,000 |
3 | CANNING VALE | 11 | $7,291,888 |
4 | PORT KENNEDY | 10 | $3,664,000 |
5 | LANDSDALE | 9 | $5,037,500 |
6 | BYFORD | 9 | $4,115,000 |
7 | AVELEY | 9 | $3,842,000 |
8 | BUTLER | 8 | $3,233,000 |
9 | DUDLEY PARK | 7 | $3,606,500 |
10 | HALLS HEAD | 7 | $3,275,510 |
Top 10 Suburbs by Turnover
29 November 2020
This information is based on sales registered for the week ending: 29 November 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
TORRENS | CT | COTTESLOE | 493 | $7,100,000 | 5 | 2 |
NAILSWORTH | ST | COTTESLOE | 1083 | $6,600,000 | 5 | 4 |
BROOME | ST | COTTESLOE | 615 | $4,050,000 | 6 | 4 |
ALMONDBURY | RD | MOUNT LAWLEY | 941 | $2,650,000 | 6 | 3 |
SADDINGTON | CR | MOSMAN PARK | 682 | $2,600,000 | 4 | 3 |
DERBY | ST | SWANBOURNE | 510 | $2,550,000 | 4 | 2 |
YANAGIN | CR | CITY BEACH | 987 | $2,500,000 | 4 | 1 |
GLOSTER | ST | SUBIACO | 521 | $2,350,000 | 4 | 2 |
PERINA | WAY | CITY BEACH | 425 | $2,300,000 | 4 | 2 |
ARTHUR | ST | MOSMAN PARK | 1062 | $2,300,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
GOSNELLS | RD | MARTIN | 767 | $180,000 | 3 | 1 |
LANYON | ST | MANDURAH | 548 | $190,000 | 2 | 1 |
SULPHUR | RD | ORELIA | 728 | $205,000 | 3 | 1 |
MURDOCH | DR | GREENFIELDS | 700 | $210,000 | 3 | 1 |
HENNESSY | PL | MANDURAH | 723 | $216,000 | 3 | 1 |
LITTLEMORE | RD | ORELIA | 728 | $220,000 | 3 | 1 |
DOORIGO | RD | ARMADALE | 749 | $227,000 | 2 | 1 |
ORD | CL | GREENFIELDS | 692 | $240,000 | 3 | 1 |
MORGAN | WAY | GIRRAWHEEN | 693 | $245,000 | 3 | 1 |
MIMBALUP | CL | HILLMAN | 698 | $245,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 13 | $7,685,500 |
2 | CLARKSON | 11 | $3,875,500 |
3 | HALLS HEAD | 10 | $5,023,500 |
4 | THORNLIE | 9 | $3,883,000 |
5 | BALDIVIS | 9 | $3,825,000 |
6 | BUTLER | 9 | $2,943,000 |
7 | DIANELLA | 8 | $5,933,500 |
8 | PADBURY | 8 | $4,498,000 |
9 | SAFETY BAY | 8 | $3,498,000 |
10 | ELLENBROOK | 8 | $3,017,000 |
Top 10 Suburbs by Turnover
22 November 2020
This information is based on sales registered for the week ending: 22 November 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
RILEY | RD | CLAREMONT | 1025 | $3,625,000 | 6 | 5 |
MELVISTA | AV | NEDLANDS | 837 | $2,650,000 | 5 | 4 |
PRINCES | ST | COTTESLOE | 509 | $2,550,000 | 3 | 2 |
JOHN LEWIS | RISE | MOSMAN PARK | 784 | $2,500,000 | 5 | 3 |
BRIGHTON | ST | COTTESLOE | 647 | $2,400,000 | 6 | 2 |
OWSTON | ST | MOSMAN PARK | 1014 | $2,350,000 | 5 | 2 |
WAYLEN | RD | SHENTON PARK | 484 | $2,325,000 | 3 | 3 |
LEAKE | ST | PEPPERMINT GROVE | 931 | $2,300,000 | 2 | 2 |
CIRCE | CIR | DALKEITH | 1260 | $2,260,000 | 2 | 1 |
AGETT | RD | CLAREMONT | 677 | $2,200,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DWYER | CR | GOSNELLS | 680 | $180,000 | 3 | 1 |
CABARITA | RD | ARMADALE | 698 | $192,500 | 2 | 1 |
GRETA | CT | COOLOONGUP | 693 | $211,000 | 3 | 1 |
BODICOAT | DR | BROOKDALE | 576 | $224,000 | 3 | 1 |
PARKVIEW | ST | MANDURAH | 1067 | $225,000 | 3 | 1 |
CAMBERWELL | RD | BALGA | 322 | $225,000 | 2 | 1 |
KENNETT | ST | MADDINGTON | 776 | $230,000 | 3 | 1 |
GREBE | CT | GREENFIELDS | 404 | $230,000 | 3 | 2 |
THE CRESCENT | MADDINGTON | 1025 | $230,000 | 2 | 1 | |
MAHOGANY | ST | MADDINGTON | 690 | $245,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 14 | $5,739,000 |
2 | THORNLIE | 12 | $4,604,000 |
3 | DIANELLA | 8 | $6,407,000 |
4 | MOSMAN PARK | 7 | $12,137,500 |
5 | HILLARYS | 7 | $7,200,000 |
6 | HARRISDALE | 7 | $4,760,000 |
7 | BEELIAR | 7 | $3,514,500 |
8 | FORRESTFIELD | 7 | $3,173,000 |
9 | FREMANTLE | 6 | $4,782,000 |
10 | WILLETTON | 6 | $4,590,500 |
Top 10 Suburbs by Turnover
15 November 2020
This information is based on sales registered for the week ending: 15 November 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BOURNEMOUTH | PDE | TRIGG | 761 | $3,700,000 | 5 | 6 |
JOHNSTON | ST | PEPPERMINT GROVE | 1008 | $2,800,000 | 3 | 2 |
GOLDSMITH | RD | DALKEITH | 1012 | $2,210,000 | 3 | 1 |
RIVERTON | DR | ROSSMOYNE | 724 | $2,175,000 | 4 | 3 |
THE ESPLANADE | MOUNT PLEASANT | 1012 | $2,000,000 | 4 | 1 | |
KITCHENER | ST | NEDLANDS | 1113 | $1,850,000 | 3 | 2 |
ANZAC | RD | MOUNT HAWTHORN | 549 | $1,820,000 | 5 | 3 |
KINGSWAY | NEDLANDS | 880 | $1,800,000 | 4 | 3 | |
TARONGO | WAY | CITY BEACH | 777 | $1,660,000 | 4 | 1 |
TOR | PL | CITY BEACH | 1041 | $1,650,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CIMBOR | WAY | PARMELIA | 729 | $185,000 | 4 | 2 |
WILGERUP | PL | HILLMAN | 713 | $195,000 | 4 | 1 |
WATSON | AV | COODANUP | 1012 | $205,000 | 2 | 1 |
CLINT | WAY | CALISTA | 692 | $207,000 | 2 | 1 |
YEEDONG | RD | FALCON | 1012 | $210,000 | 2 | 1 |
VALENTINO | CL | GREENFIELDS | 725 | $213,000 | 3 | 1 |
UNNARO | ST | HILLMAN | 759 | $216,000 | 4 | 2 |
EYRE | ST | WAIKIKI | 680 | $220,000 | 2 | 1 |
LEGEND | PL | COOLOONGUP | 686 | $220,000 | 3 | 1 |
TENNYSON | ST | BELLEVUE | 809 | $225,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 11 | $4,418,000 |
2 | SECRET HARBOUR | 8 | $3,667,000 |
3 | BYFORD | 8 | $2,990,000 |
4 | ILUKA | 7 | $6,670,000 |
5 | LEEMING | 7 | $5,235,000 |
6 | PIARA WATERS | 7 | $3,659,000 |
7 | HARRISDALE | 7 | $3,341,000 |
8 | PORT KENNEDY | 7 | $2,855,000 |
9 | ELLENBROOK | 7 | $2,638,000 |
10 | KARDINYA | 6 | $3,920,000 |
Top 10 Suburbs by Turnover
8 November 2020
This information is based on sales registered for the week ending: 8 November 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
THE ESPLANADE | MOUNT PLEASANT | 1209 | $3,050,000 | 4 | 3 | |
MINORA | RD | DALKEITH | 1012 | $2,360,000 | 5 | 3 |
BURKE | DR | ATTADALE | 1209 | $2,225,000 | 4 | 2 |
WOODHOUSE | RD | EAST FREMANTLE | 984 | $2,200,000 | 3 | 3 |
THOMAS | ST | SOUTH PERTH | 645 | $2,125,000 | 4 | 4 |
RIVERTON | DR | ROSSMOYNE | 1249 | $1,950,000 | 4 | 3 |
ST JOHNS WOOD | BVD | MOUNT CLAREMONT | 651 | $1,875,000 | 5 | 3 |
OCEANIC | DR | CITY BEACH | 1093 | $1,850,000 | 4 | 1 |
KILLILAN | RD | APPLECROSS | 721 | $1,850,000 | 6 | 2 |
CHARLES | LANE | MOUNT CLAREMONT | 907 | $1,850,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WARD | CR | KELMSCOTT | 911 | $190,000 | 2 | 1 |
BALGA | AV | BALGA | 260 | $190,000 | 3 | 1 |
STANBURY | CR | ELLENBROOK | 150 | $195,000 | 2 | 1 |
RICHARD | PL | ARMADALE | 702 | $220,000 | 4 | 1 |
DJILBA | VIEW | LEDA | 637 | $220,000 | 3 | 1 |
BILBY | PL | GOSNELLS | 820 | $230,000 | 4 | 2 |
LENSHAM | PL | ARMADALE | 696 | $235,000 | 4 | 1 |
CARISBROOKE | ST | MADDINGTON | 688 | $235,000 | 3 | 1 |
GRADY | CT | WAIKIKI | 746 | $240,000 | 4 | 1 |
WINDALE | PL | COOLOONGUP | 696 | $240,000 | 4 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 12 | $4,085,000 |
2 | CANNING VALE | 11 | $6,500,000 |
3 | DUNCRAIG | 7 | $5,722,500 |
4 | HIGH WYCOMBE | 7 | $5,324,000 |
5 | ELLENBROOK | 7 | $2,731,500 |
6 | THORNLIE | 6 | $2,178,500 |
7 | PORT KENNEDY | 6 | $1,943,000 |
8 | ATTADALE | 5 | $7,890,000 |
9 | MINDARIE | 5 | $3,761,000 |
10 | WANNEROO | 5 | $2,645,000 |
Top 10 Suburbs by Turnover
1 November 2020
This information is based on sales registered for the week ending: 2 November 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
LILIKA | RD | CITY BEACH | 2260 | $7,500,000 | 6 | 3 |
BRANKSOME | GDNS | CITY BEACH | 632 | $5,400,000 | 5 | 5 |
GRANT | ST | COTTESLOE | 1578 | $4,000,000 | 4 | 2 |
MELVILLE BEACH | RD | APPLECROSS | 475 | $3,825,000 | 4 | 3 |
SEA VIEW | TCE | COTTESLOE | 612 | $3,350,000 | 3 | 2 |
FRASER | RD | APPLECROSS | 978 | $3,275,000 | 3 | 4 |
HEPWORTH | RD | TRIGG | 703 | $2,950,000 | 4 | 2 |
BROOME | ST | COTTESLOE | 741 | $2,900,000 | 4 | 3 |
BEATRICE | RD | DALKEITH | 1042 | $2,800,000 | 5 | 4 |
PRESTON POINT | RD | EAST FREMANTLE | 984 | $2,622,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
GALONG | PL | ARMADALE | 724 | $155,000 | 2 | 1 |
DIANA | CR | LOCKRIDGE | 349 | $155,000 | 4 | 2 |
COLVILLE | ST | WAIKIKI | 680 | $185,000 | 3 | 1 |
O'SULLIVAN | DR | CAMILLO | 700 | $200,000 | 4 | 1 |
WILLOW | CT | COOLOONGUP | 683 | $200,000 | 3 | 1 |
TIJUANA | RD | ARMADALE | 693 | $205,000 | 2 | 1 |
ORLESTONE | ST | GOSNELLS | 819 | $216,000 | 3 | 1 |
KELLAM | WAY | MEDINA | 723 | $222,500 | 2 | 1 |
GRAFHAM | RD | BROOKDALE | 759 | $228,000 | 3 | 1 |
STURTRIDGE | RD | LOCKRIDGE | 716 | $230,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 17 | $7,257,500 |
2 | SECRET HARBOUR | 12 | $5,825,000 |
3 | PORT KENNEDY | 10 | $3,750,500 |
4 | CANNING VALE | 9 | $5,266,000 |
5 | BALLAJURA | 8 | $2,936,500 |
6 | ROLEYSTONE | 7 | $3,862,000 |
7 | ELLENBROOK | 7 | $3,082,500 |
8 | BUTLER | 7 | $2,896,000 |
9 | CITY BEACH | 6 | $20,088,600 |
10 | PADBURY | 6 | $3,657,000 |
Top 10 Suburbs by Turnover
25 October 2020
This information is based on sales registered for the week ending: 25 October 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PALMERSTON | ST | MOSMAN PARK | 1912 | $3,950,000 | 4 | 5 |
VIKING | RD | DALKEITH | 1012 | $3,250,000 | 4 | 3 |
RANELAGH | CR | SOUTH PERTH | 769 | $3,145,000 | 4 | 3 |
THOMAS | ST | NEDLANDS | 1012 | $2,950,000 | 4 | 4 |
BOURNEMOUTH | PDE | TRIGG | 830 | $2,580,000 | 4 | 1 |
WARATAH | AV | DALKEITH | 1012 | $2,325,000 | 4 | 4 |
BROOME | ST | COTTESLOE | 653 | $2,300,000 | 3 | 2 |
KATHLEEN | ST | COTTESLOE | 574 | $2,250,000 | 2 | 3 |
WEST COAST | DR | SORRENTO | 787 | $2,000,000 | 2 | 1 |
BOREHAM | ST | COTTESLOE | 708 | $1,820,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
SASKATCHEWAN | WAY | GREENFIELDS | 680 | $205,000 | 2 | 1 |
AMAZON | DR | GREENFIELDS | 680 | $216,000 | 3 | 1 |
EIGHTH | RD | ARMADALE | 733 | $225,000 | 3 | 1 |
LUCKHURST | DR | MANDURAH | 724 | $235,000 | 3 | 2 |
PATRICK | VSTA | PARMELIA | 862 | $239,000 | 3 | 1 |
UTICA | LANE | HILBERT | 217 | $240,000 | 3 | 2 |
BICKNER | WAY | PARMELIA | 711 | $240,000 | 3 | 1 |
MALIBU | RD | SAFETY BAY | 683 | $250,000 | 3 | 1 |
LYELTA | ST | FALCON | 827 | $250,000 | 2 | 1 |
HIDDEN VALLEY | RTT | CLARKSON | 203 | $251,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 10 | $3,973,500 |
2 | HALLS HEAD | 9 | $5,257,000 |
3 | SAFETY BAY | 8 | $3,150,000 |
4 | DIANELLA | 7 | $5,264,000 |
5 | KINGSLEY | 7 | $4,000,000 |
6 | CANNING VALE | 7 | $3,674,000 |
7 | ELLENBROOK | 7 | $2,946,000 |
8 | GREENFIELDS | 7 | $2,331,000 |
9 | DUDLEY PARK | 6 | $4,286,000 |
10 | RIVERVALE | 6 | $4,215,000 |
Top 10 Suburbs by Turnover
18 October 2020
This information is based on sales registered for the week ending: 18 October 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
COLONIAL | GDNS | MOSMAN PARK | 850 | $6,730,000 | 5 | 6 |
VIEW | ST | PEPPERMINT GROVE | 1272 | $4,800,000 | 4 | 2 |
THE ESPLANADE | MOUNT PLEASANT | 654 | $4,400,000 | 5 | 6 | |
MELVISTA | AV | DALKEITH | 969 | $2,930,000 | 4 | 3 |
ANGWIN | ST | EAST FREMANTLE | 1388 | $2,830,000 | 4 | 3 |
ALEXANDRA | AV | CLAREMONT | 696 | $2,705,000 | 3 | 1 |
THE PROMENADE | MOUNT PLEASANT | 506 | $2,400,000 | 4 | 3 | |
LYNN | ST | TRIGG | 847 | $2,360,000 | 4 | 3 |
NORFOLK | ST | SOUTH PERTH | 412 | $2,200,000 | 3 | 2 |
PRINCE ALBERT | CT | MOUNT CLAREMONT | 1190 | $2,150,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
SIMPSON | AV | ROCKINGHAM | 698 | $209,000 | 3 | 1 |
HARPER | ST | WOODBRIDGE | 379 | $210,000 | 1 | 1 |
WARD | ST | MANDURAH | 1024 | $210,000 | 3 | 1 |
KERKERI | HTS | LAKELANDS | 225 | $217,500 | 3 | 2 |
FIFTH | RD | ARMADALE | 1012 | $225,000 | 2 | 1 |
BRATHWAITE | RD | LOCKRIDGE | 325 | $225,000 | 2 | 1 |
COOLIBAH | AV | DUDLEY PARK | 770 | $230,000 | 3 | 1 |
WORRALL | CT | ORELIA | 728 | $235,000 | 3 | 1 |
MCNAIRN | CRSS | LEDA | 525 | $240,000 | 3 | 2 |
APPRESSA | PL | GREENFIELDS | 599 | $240,000 | 4 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 13 | $7,066,000 |
2 | BALDIVIS | 13 | $5,398,000 |
3 | AVELEY | 9 | $3,824,500 |
4 | BYFORD | 8 | $3,821,000 |
5 | THORNLIE | 8 | $3,270,000 |
6 | THE VINES | 7 | $4,877,500 |
7 | HALLS HEAD | 7 | $4,573,000 |
8 | DUDLEY PARK | 7 | $2,437,500 |
9 | WOODVALE | 6 | $3,940,750 |
10 | DAWESVILLE | 6 | $3,532,000 |
Top 10 Suburbs by Turnover
4 October 2020
This information is based on sales registered for the week ending: 4 October 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
JOHNSTON | ST | MOSMAN PARK | 982 | $4,625,000 | 3 | 4 |
BROWNE | AV | DALKEITH | 1123 | $3,228,888 | 4 | 3 |
ERIC | ST | COTTESLOE | 338 | $3,000,000 | 3 | 2 |
JOHN | ST | COTTESLOE | 620 | $2,850,000 | 5 | 3 |
OSBORNE | PDE | CLAREMONT | 464 | $2,475,000 | 4 | 3 |
THE AVENUE | NEDLANDS | 911 | $2,350,000 | 3 | 2 | |
FEDERAL | ST | COTTESLOE | 604 | $2,300,000 | 4 | 2 |
WARATAH | AV | DALKEITH | 1163 | $2,250,000 | 3 | 2 |
BROWNE | ST | SUBIACO | 554 | $2,225,000 | 3 | 2 |
STROME | RD | APPLECROSS | 1533 | $2,150,000 | 4 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DE GREY | CL | COOLOONGUP | 686 | $152,000 | 3 | 1 |
ADARE | PL | COODANUP | 770 | $155,000 | 3 | 1 |
TERRY | CR | MANDURAH | 809 | $165,000 | 3 | 1 |
WARATAH | DR | CAMILLO | 683 | $180,000 | 3 | 1 |
MURDOCH | DR | GREENFIELDS | 702 | $197,000 | 3 | 1 |
CARMODY | RD | WAIKIKI | 680 | $216,000 | 3 | 1 |
RAILWAY | AV | KELMSCOTT | 844 | $228,000 | 3 | 1 |
WUNGONG | RD | ARMADALE | 971 | $230,000 | 2 | 1 |
MADDEN | WAY | PARMELIA | 746 | $230,000 | 3 | 1 |
CIMBOR | WAY | PARMELIA | 440 | $237,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 13 | $5,740,000 |
2 | DIANELLA | 8 | $5,575,000 |
3 | BYFORD | 8 | $2,911,500 |
4 | YANCHEP | 7 | $2,554,000 |
5 | BASSENDEAN | 6 | $3,400,000 |
6 | HALLS HEAD | 6 | $3,197,000 |
7 | HIGH WYCOMBE | 6 | $2,680,000 |
8 | ROCKINGHAM | 6 | $2,609,500 |
9 | GREENFIELDS | 6 | $2,351,000 |
10 | MINDARIE | 5 | $3,871,000 |
Top 10 Suburbs by Turnover
11 October 2020
This information is based on sales registered for the week ending: 11 October 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
FAIRBAIRN | ST | MOSMAN PARK | 1133 | $6,000,000 | 5 | 4 |
VIEW | ST | PEPPERMINT GROVE | 1454 | $5,660,000 | 7 | 4 |
VIEW | ST | PEPPERMINT GROVE | 1457 | $5,380,000 | 5 | 3 |
DUNCRAIG | RD | APPLECROSS | 1080 | $4,600,000 | 5 | 4 |
FOUNDERS | LANE | HILLARYS | 783 | $3,560,000 | 6 | 3 |
MATHIESON | AV | MOSMAN PARK | 629 | $3,400,000 | 3 | 3 |
VICTORIA | AV | CLAREMONT | 500 | $3,000,000 | 3 | 3 |
HAWKSTONE | ST | COTTESLOE | 567 | $2,966,000 | 4 | 3 |
MITFORD | ST | SWANBOURNE | 599 | $2,750,000 | 4 | 3 |
JOHN | ST | COTTESLOE | 319 | $2,700,000 | 2 | 3 |
Top 10 Most Affordable House Sales
