9 February 2020
This information is based on sales registered for the week ending: 09-02-2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BROOME | ST | COTTESLOE | 943 | $5,000,000 | 3 | 1 |
BEACH | ST | BICTON | 784 | $4,500,000 | 5 | 5 |
MATHESON | RD | APPLECROSS | 1910 | $2,950,000 | 5 | 3 |
RESERVE | ST | BICTON | 1123 | $2,650,000 | 3 | 3 |
COLONIAL | GDNS | MOSMAN PARK | 727 | $2,600,000 | 5 | 3 |
BRIGHTON | ST | COTTESLOE | 615 | $2,100,000 | 4 | 2 |
SOCRATES | PDE | NORTH COOGEE | 288 | $2,000,000 | 4 | 3 |
DONEGAL | RD | FLOREAT | 852 | $1,990,000 | 5 | 2 |
QUEENSLEA | DR | CLAREMONT | 1201 | $1,950,000 | 3 | 2 |
MACARTHUR | ST | COTTESLOE | 381 | $1,945,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BURLEY | ST | MANDURAH | 809 | $170,000 | 3 | 1 |
WERLOO | CT | LEDA | 624 | $177,000 | 3 | 1 |
VANCE | ST | DUDLEY PARK | 792 | $195,000 | 3 | 1 |
MANSFIELD | AV | BUTLER | 161 | $238,000 | 2 | 1 |
MAHOGANY | ST | MADDINGTON | 690 | $241,500 | 3 | 1 |
MCLEOD | ST | LOCKRIDGE | 711 | $250,000 | 2 | 1 |
QUEEN | PDE | WANNANUP | 1012 | $250,000 | 2 | 1 |
PARKLAND | DR | WARNBRO | 712 | $260,000 | 3 | 1 |
ASSAI | GLDE | WARNBRO | 714 | $262,000 | 4 | 1 |
BRISTLEBIRD | APP | BALDIVIS | 375 | $265,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 8 | $2,970,000 |
2 | DUNCRAIG | 6 | $4,642,000 |
3 | CARRAMAR | 6 | $2,852,650 |
4 | KINROSS | 5 | $2,380,500 |
5 | HIGH WYCOMBE | 5 | $2,041,000 |
6 | DIANELLA | 4 | $2,620,000 |
7 | TAPPING | 4 | $1,875,500 |
8 | CAVERSHAM | 4 | $1,826,500 |
9 | WAIKIKI | 4 | $1,537,500 |
10 | BUTLER | 4 | $1,203,000 |