8 March 2020
This information is based on sales registered for the week ending: 08-03-2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
GOLDSMITH | RD | DALKEITH | 855 | $4,050,000 | 5 | 3 |
LEAKE | ST | PEPPERMINT GROVE | 1078 | $3,350,000 | 4 | 1 |
OBAN | RD | CITY BEACH | 923 | $3,080,000 | 4 | 5 |
NORTH | ST | SWANBOURNE | 700 | $2,700,000 | 3 | 3 |
YORK | TCE | MOSMAN PARK | 1169 | $2,270,000 | 4 | 3 |
DORKING | RD | CITY BEACH | 1184 | $2,225,000 | 5 | 4 |
TAYLOR | RD | NEDLANDS | 923 | $2,210,000 | 5 | 2 |
CLOTILDE | ST | MOUNT LAWLEY | 860 | $2,200,000 | 5 | 2 |
RIVERTON | DR | SHELLEY | 1513 | $1,950,000 | 3 | 2 |
ULLAPOOL | RD | MOUNT PLEASANT | 782 | $1,830,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
HOYTON | PL | PARMELIA | 724 | $178,000 | 3 | 1 |
MERCHANT | WAY | ALKIMOS | 300 | $185,500 | 3 | 2 |
DOORIGO | RD | ARMADALE | 749 | $187,500 | 2 | 1 |
EXCHEQUER | AV | GREENFIELDS | 700 | $190,000 | 3 | 1 |
WARTON | RD | HUNTINGDALE | 683 | $190,000 | 3 | 1 |
AMAZON | DR | GREENFIELDS | 690 | $210,000 | 3 | 1 |
BAVICH | RD | ARMADALE | 702 | $212,000 | 3 | 1 |
RIVER BANK | DR | GOSNELLS | 372 | $222,000 | 4 | 2 |
WESTFIELD | RD | KELMSCOTT | 1052 | $225,000 | 3 | 1 |
KANGAROO | ENT | STRATTON | 530 | $235,000 | 4 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 7 | $2,831,500 |
2 | DIANELLA | 6 | $3,591,000 |
3 | BECKENHAM | 6 | $2,100,000 |
4 | KELMSCOTT | 5 | $2,047,500 |
5 | MEADOW SPRINGS | 5 | $1,932,500 |
6 | WILLETTON | 4 | $3,015,000 |
7 | JOONDALUP | 4 | $2,297,000 |
8 | SECRET HARBOUR | 4 | $1,720,000 |
9 | SAFETY BAY | 4 | $1,390,000 |
10 | GREENFIELDS | 4 | $960,000 |