7 June 2020
This information is based on sales registered for the week ending: 07th June 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
HOBBS | AV | DALKEITH | 1381 | $6,500,000 | 5 | 4 |
LOCKE | CR | EAST FREMANTLE | 564 | $2,400,000 | 3 | 3 |
KEANE | ST | PEPPERMINT GROVE | 745 | $2,380,000 | 4 | 2 |
EDNA | RD | DALKEITH | 1103 | $2,200,000 | 2 | 1 |
GLOSTER | ST | SUBIACO | 640 | $2,160,000 | 4 | 1 |
LOUISE | ST | NEDLANDS | 1012 | $2,150,000 | 3 | 1 |
DORKING | RD | CITY BEACH | 956 | $2,150,000 | 5 | 2 |
LOUISE | ST | NEDLANDS | 1012 | $2,100,000 | 4 | 3 |
TESLIN | RD | MOUNT CLAREMONT | 878 | $2,025,000 | 4 | 4 |
ADDERLEY | ST | MOUNT CLAREMONT | 1012 | $1,770,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MISTRAL | ST | FALCON | 845 | $170,000 | 2 | 1 |
DADGER | ST | DUDLEY PARK | 817 | $176,000 | 2 | 1 |
GILLARK | ST | DUDLEY PARK | 1223 | $200,000 | 3 | 1 |
BANYARD | AV | KELMSCOTT | 885 | $200,000 | 3 | 1 |
KOOKABURRA | DR | GREENFIELDS | 915 | $210,000 | 3 | 1 |
GYPSY | RISE | SWAN VIEW | 785 | $215,000 | 3 | 1 |
PITCHFORD | GLDE | CLARKSON | 608 | $223,000 | 3 | 1 |
WARRIOR | PASS | BERTRAM | 351 | $225,000 | 3 | 2 |
GAMBLE | ST | WARNBRO | 728 | $230,000 | 2 | 1 |
KELLAM | WAY | MEDINA | 900 | $235,000 | 4 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | ELLENBROOK | 7 | $2,365,000 |
2 | CANNING VALE | 5 | $2,622,000 |
3 | BALDIVIS | 5 | $2,507,500 |
4 | SECRET HARBOUR | 5 | $2,185,000 |
5 | DIANELLA | 4 | $2,172,500 |
6 | NEDLANDS | 3 | $5,490,000 |
7 | MOUNT CLAREMONT | 3 | $5,237,500 |
8 | EAST FREMANTLE | 3 | $4,570,000 |
9 | DUNCRAIG | 3 | $2,287,000 |
10 | RIVERVALE | 3 | $1,930,000 |