5 April 2020
This information is based on sales registered for the week ending: 05 April 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WATKINS | RD | DALKEITH | 1145 | $3,525,000 | 4 | 3 |
PHILIP | RD | DALKEITH | 1136 | $3,000,000 | 4 | 3 |
CARNARVON | CR | COOLBINIA | 1062 | $2,850,000 | 4 | 3 |
GOLDSMITH | RD | DALKEITH | 840 | $2,650,000 | 4 | 2 |
HAWKSTONE | ST | COTTESLOE | 556 | $2,600,000 | 4 | 3 |
COLONIAL | GDNS | MOSMAN PARK | 1058 | $2,600,000 | 3 | 3 |
NORTHWOOD | ST | WEST LEEDERVILLE | 647 | $2,450,000 | 3 | 2 |
EDWARD | ST | NEDLANDS | 964 | $2,350,000 | 5 | 3 |
TROY | ST | APPLECROSS | 1133 | $1,950,000 | 4 | 3 |
WAVERLEY | ST | SHENTON PARK | 579 | $1,750,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CHERITONS | PL | ARMADALE | 705 | $165,000 | 3 | 1 |
TERANCA | RD | GREENFIELDS | 802 | $180,000 | 2 | 1 |
JINDARRA | CL | COOLOONGUP | 805 | $185,000 | 4 | 1 |
ENEABBA | PL | ARMADALE | 771 | $195,000 | 3 | 1 |
BLUEGUM | CL | ARMADALE | 710 | $195,000 | 3 | 2 |
INGLIS | CT | MEDINA | 769 | $200,000 | 3 | 1 |
WILLCOX | ST | CHIDLOW | 1720 | $200,000 | 2 | 1 |
GOODISON | CL | BALDIVIS | 539 | $230,000 | 4 | 2 |
WARATAH | CT | MADDINGTON | 680 | $239,000 | 3 | 1 |
SHEFFIELD | GRN | GREENFIELDS | 216 | $240,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 13 | $5,008,500 |
2 | ATWELL | 6 | $3,130,500 |
3 | WAIKIKI | 6 | $2,674,333 |
4 | BANKSIA GROVE | 6 | $2,213,700 |
5 | BUTLER | 6 | $2,159,000 |
6 | GREENFIELDS | 6 | $1,538,000 |
7 | DALKEITH | 5 | $12,225,000 |
8 | SOUTHERN RIVER | 5 | $2,899,500 |
9 | PIARA WATERS | 5 | $2,751,000 |
10 | SUCCESS | 5 | $2,630,500 |