29 March 2020
This information is based on sales registered for the week ending: 29 March 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BELLEVUE | AV | DALKEITH | 971 | $3,150,000 | 5 | 4 |
KING | ST | CLAREMONT | 837 | $2,800,000 | 4 | 3 |
THURSTON | ST | MOUNT LAWLEY | 1012 | $2,480,000 | 4 | 2 |
DEANE | ST | COTTESLOE | 416 | $2,300,000 | 4 | 1 |
GLICK | RD | COOLBINIA | 713 | $2,220,000 | 5 | 4 |
PENRYN | AV | CITY BEACH | 964 | $2,200,000 | 4 | 1 |
AUSTIN | ST | SHENTON PARK | 653 | $1,985,000 | 3 | 2 |
ADELMA | RD | DALKEITH | 693 | $1,918,000 | 2 | 1 |
ALNESS | ST | APPLECROSS | 1072 | $1,900,000 | 4 | 3 |
BOURNEMOUTH | PDE | TRIGG | 769 | $1,900,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PORTER | GDNS | LEDA | 766 | $165,000 | 5 | 2 |
FENNAGER | WAY | CALISTA | 653 | $185,000 | 2 | 1 |
SANDALWOOD | ST | MADDINGTON | 683 | $195,000 | 3 | 1 |
HIGGS | CT | BROOKDALE | 565 | $199,000 | 4 | 2 |
ELLENDALE | ST | GOLDEN BAY | 860 | $200,000 | 3 | 1 |
CABARITA | RD | ARMADALE | 749 | $205,000 | 2 | 1 |
RIVERSIDE | LANE | SEVILLE GROVE | 640 | $210,000 | 3 | 1 |
DANTE | PL | GREENFIELDS | 759 | $212,000 | 3 | 1 |
MILINA | ST | HILLMAN | 683 | $220,000 | 3 | 1 |
PARSONS | AV | PARMELIA | 751 | $221,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 12 | $4,273,000 |
2 | KINGSLEY | 8 | $5,016,000 |
3 | MORLEY | 8 | $4,025,000 |
4 | ELLENBROOK | 8 | $3,154,000 |
5 | CANNING VALE | 7 | $3,562,000 |
6 | HIGH WYCOMBE | 6 | $2,360,000 |
7 | CITY BEACH | 5 | $9,040,000 |
8 | DIANELLA | 5 | $2,896,500 |
9 | GREENWOOD | 5 | $2,399,000 |
10 | TAPPING | 5 | $2,348,000 |