25 October 2020
This information is based on sales registered for the week ending: 25 October 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PALMERSTON | ST | MOSMAN PARK | 1912 | $3,950,000 | 4 | 5 |
VIKING | RD | DALKEITH | 1012 | $3,250,000 | 4 | 3 |
RANELAGH | CR | SOUTH PERTH | 769 | $3,145,000 | 4 | 3 |
THOMAS | ST | NEDLANDS | 1012 | $2,950,000 | 4 | 4 |
BOURNEMOUTH | PDE | TRIGG | 830 | $2,580,000 | 4 | 1 |
WARATAH | AV | DALKEITH | 1012 | $2,325,000 | 4 | 4 |
BROOME | ST | COTTESLOE | 653 | $2,300,000 | 3 | 2 |
KATHLEEN | ST | COTTESLOE | 574 | $2,250,000 | 2 | 3 |
WEST COAST | DR | SORRENTO | 787 | $2,000,000 | 2 | 1 |
BOREHAM | ST | COTTESLOE | 708 | $1,820,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
SASKATCHEWAN | WAY | GREENFIELDS | 680 | $205,000 | 2 | 1 |
AMAZON | DR | GREENFIELDS | 680 | $216,000 | 3 | 1 |
EIGHTH | RD | ARMADALE | 733 | $225,000 | 3 | 1 |
LUCKHURST | DR | MANDURAH | 724 | $235,000 | 3 | 2 |
PATRICK | VSTA | PARMELIA | 862 | $239,000 | 3 | 1 |
UTICA | LANE | HILBERT | 217 | $240,000 | 3 | 2 |
BICKNER | WAY | PARMELIA | 711 | $240,000 | 3 | 1 |
MALIBU | RD | SAFETY BAY | 683 | $250,000 | 3 | 1 |
LYELTA | ST | FALCON | 827 | $250,000 | 2 | 1 |
HIDDEN VALLEY | RTT | CLARKSON | 203 | $251,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 10 | $3,973,500 |
2 | HALLS HEAD | 9 | $5,257,000 |
3 | SAFETY BAY | 8 | $3,150,000 |
4 | DIANELLA | 7 | $5,264,000 |
5 | KINGSLEY | 7 | $4,000,000 |
6 | CANNING VALE | 7 | $3,674,000 |
7 | ELLENBROOK | 7 | $2,946,000 |
8 | GREENFIELDS | 7 | $2,331,000 |
9 | DUDLEY PARK | 6 | $4,286,000 |
10 | RIVERVALE | 6 | $4,215,000 |