21 June 2020
This information is based on sales registered for the week ending: 21st June 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MOSMAN | TCE | MOSMAN PARK | 569 | $5,600,000 | 4 | 3 |
DOONAN | RD | NEDLANDS | 994 | $2,000,000 | 3 | 2 |
KINGSWAY | NEDLANDS | 875 | $1,975,000 | 3 | 2 | |
FAULKNER | ST | WEMBLEY DOWNS | 580 | $1,950,000 | 4 | 2 |
BORONIA | CR | CITY BEACH | 961 | $1,490,000 | 2 | 1 |
OLYMPIC | PL | ARDROSS | 445 | $1,480,000 | 4 | 2 |
LANGSFORD | ST | CLAREMONT | 441 | $1,444,000 | 4 | 3 |
ARABELLA | LOOP | NORTH COOGEE | 604 | $1,410,000 | 4 | 4 |
BARBADOS | TURN | HILLARYS | 500 | $1,380,000 | 5 | 5 |
HEYTESBURY | RD | SUBIACO | 368 | $1,350,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PACE | RD | MEDINA | 769 | $210,000 | 3 | 1 |
WERLOO | CT | LEDA | 698 | $220,000 | 3 | 1 |
HUNT | PL | PARMELIA | 721 | $225,000 | 3 | 1 |
PALERMO | CT | MERRIWA | 576 | $230,000 | 3 | 2 |
LAWRENCE | ST | GOSNELLS | 689 | $240,000 | 3 | 1 |
OCTANS | CT | ROCKINGHAM | 655 | $242,500 | 4 | 1 |
COCKATOO | PL | BROOKDALE | 722 | $245,000 | 4 | 1 |
BORTOLO | DR | GREENFIELDS | 718 | $249,127 | 3 | 2 |
WHITFIELD | DR | TWO ROCKS | 822 | $250,000 | 3 | 1 |
KENMARE | AV | THORNLIE | 807 | $250,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 9 | $4,682,000 |
2 | BALDIVIS | 9 | $3,788,000 |
3 | HALLS HEAD | 6 | $2,635,000 |
4 | SUCCESS | 5 | $2,403,000 |
5 | DIANELLA | 4 | $2,397,000 |
6 | EDGEWATER | 4 | $2,358,000 |
7 | HAMILTON HILL | 4 | $2,175,000 |
8 | AVELEY | 4 | $1,644,500 |
9 | YANCHEP | 4 | $1,630,000 |
10 | FORRESTFIELD | 4 | $1,475,000 |