2 February 2020
This information is based on sales registered for the week ending: 02-02-2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
SAUNDERS | ST | MOSMAN PARK | 870 | $4,775,000 | 5 | 5 |
AZTEC ISLAND | RTT | HALLS HEAD | 1118 | $3,300,000 | 4 | 3 |
PHILIP | RD | DALKEITH | 1163 | $2,850,000 | 7 | 5 |
CARRON | RD | APPLECROSS | 604 | $2,850,000 | 4 | 3 |
PRESTON POINT | RD | EAST FREMANTLE | 523 | $2,550,000 | 4 | 2 |
MELVISTA | AV | CLAREMONT | 1012 | $2,550,000 | 3 | 1 |
SOLOMON | ST | FREMANTLE | 420 | $2,400,000 | 3 | 3 |
PRESTON | ST | COMO | 1012 | $2,260,000 | 3 | 1 |
VICTORIA | ST | SOUTH PERTH | 354 | $2,200,000 | 4 | 3 |
DALKEITH | RD | DALKEITH | 1002 | $2,105,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BROOKTON | HWY | KELMSCOTT | 951 | $150,000 | 2 | 1 |
CALUME | ST | HILLMAN | 685 | $165,000 | 3 | 1 |
HOLLYBUSH | WAY | KELMSCOTT | 759 | $185,000 | 2 | 1 |
BAXENDALE | WAY | CAMILLO | 798 | $217,000 | 3 | 1 |
GILWELL | AV | KELMSCOTT | 1012 | $225,000 | 3 | 1 |
BAMSHILL | PL | THORNLIE | 672 | $242,000 | 3 | 1 |
YOUNGS | PL | PARMELIA | 682 | $250,000 | 3 | 1 |
TENNYSON | ST | BELLEVUE | 809 | $255,000 | 2 | 1 |
CRAIGIE | PL | SEVILLE GROVE | 752 | $255,000 | 3 | 1 |
MYLES | RD | SWAN VIEW | 400 | $255,000 | 3 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | HALLS HEAD | 7 | $6,915,500 |
2 | DUNCRAIG | 7 | $4,646,000 |
3 | ELLENBROOK | 7 | $2,645,000 |
4 | APPLECROSS | 5 | $9,508,000 |
5 | SOUTH PERTH | 5 | $7,110,000 |
6 | JANDAKOT | 5 | $3,065,000 |
7 | ALKIMOS | 5 | $2,500,000 |
8 | WAIKIKI | 5 | $1,943,500 |
9 | PORT KENNEDY | 5 | $1,875,000 |
10 | MELVILLE | 4 | $3,922,500 |