12 April 2020
This information is based on sales registered for the week ending: 12th of April 2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
TWEEDDALE | RD | APPLECROSS | 1012 | $3,800,000 | 5 | 4 |
CYPRESS | LANE | NORTH FREMANTLE | 396 | $3,700,000 | 3 | 3 |
VIKING | RD | DALKEITH | 1012 | $3,050,000 | 4 | 3 |
THE ESPLANADE | MOUNT PLEASANT | 1040 | $2,100,000 | 2 | 1 | |
ERIC | ST | COTTESLOE | 772 | $2,050,000 | 4 | 2 |
RIVERTON | DR | SHELLEY | 1452 | $2,000,000 | 3 | 1 |
WEBSTER | ST | NEDLANDS | 1012 | $1,970,000 | 4 | 1 |
MUNRO | ST | EAST FREMANTLE | 736 | $1,800,000 | 5 | 3 |
BARSDEN | ST | COTTESLOE | 525 | $1,780,000 | 3 | 3 |
BIRD | ST | COTTESLOE | 408 | $1,775,000 | 2 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
GARRETT | CNR | PARMELIA | 700 | $168,000 | 3 | 1 |
MIGNON | CT | ARMADALE | 719 | $175,000 | 3 | 1 |
KALLANG | RD | COODANUP | 1012 | $182,000 | 2 | 1 |
CHISHAM | AV | PARMELIA | 688 | $198,000 | 4 | 2 |
DOWLING | PL | ORELIA | 728 | $200,000 | 3 | 1 |
YANAGIN | RD | GREENFIELDS | 699 | $210,000 | 3 | 1 |
MILINA | ST | HILLMAN | 766 | $210,000 | 3 | 1 |
CLENHAM | WAY | KELMSCOTT | 693 | $217,000 | 3 | 1 |
VERNA | ST | GOSNELLS | 680 | $220,000 | 3 | 1 |
COWAN | ST | ARMADALE | 704 | $220,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 9 | $4,866,000 |
2 | BALDIVIS | 9 | $3,267,750 |
3 | BYFORD | 8 | $3,294,000 |
4 | BUTLER | 7 | $2,554,000 |
5 | GREENFIELDS | 7 | $2,303,000 |
6 | HARRISDALE | 6 | $3,653,000 |
7 | CLARKSON | 6 | $2,105,000 |
8 | PIARA WATERS | 5 | $2,447,500 |
9 | ALKIMOS | 5 | $1,848,500 |
10 | GOSNELLS | 5 | $1,422,000 |