1 March 2020
This information is based on sales registered for the week ending: 01-03-2020
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
IRVINE | ST | PEPPERMINT GROVE | 2471 | $5,500,000 | 4 | 2 |
CLARENDON | ST | COTTESLOE | 521 | $4,000,000 | 4 | 3 |
MARGARET | ST | COTTESLOE | 652 | $3,600,000 | 4 | 2 |
GRIVER | ST | COTTESLOE | 857 | $2,700,000 | 4 | 2 |
PEEBLES | RD | FLOREAT | 1176 | $2,000,000 | 4 | 3 |
TARA | VSTA | WEST LEEDERVILLE | 1004 | $1,725,000 | 3 | 2 |
CALLAN | RD | FLOREAT | 850 | $1,701,000 | 3 | 2 |
LOCKE | CR | EAST FREMANTLE | 512 | $1,700,000 | 4 | 2 |
PORTLAND | ST | NEDLANDS | 989 | $1,660,000 | 2 | 1 |
ORMOND | RD | ATTADALE | 809 | $1,615,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
JUNEE | PL | ARMADALE | 349 | $165,000 | 4 | 1 |
GELLIBRAND | RD | ORELIA | 865 | $171,000 | 3 | 1 |
BORTOLO | DR | GREENFIELDS | 718 | $205,000 | 3 | 1 |
DIXON | AV | KEWDALE | 250 | $210,000 | 2 | 1 |
DIXON | AV | KEWDALE | 250 | $215,000 | 2 | 1 |
STREICH | AV | ARMADALE | 802 | $215,000 | 2 | 1 |
SERVICE | ST | MANDURAH | 451 | $217,000 | 4 | 2 |
WORRALL | CT | ORELIA | 728 | $220,000 | 2 | 1 |
BRIGALOW | WAY | ARMADALE | 713 | $220,000 | 3 | 1 |
MILGAR | ST | MANDURAH | 812 | $220,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 11 | $6,461,000 |
2 | SECRET HARBOUR | 9 | $4,225,000 |
3 | WELLARD | 9 | $3,898,800 |
4 | BALDIVIS | 9 | $3,027,000 |
5 | HALLS HEAD | 6 | $3,154,000 |
6 | CLARKSON | 6 | $1,993,000 |
7 | FLOREAT | 5 | $7,256,000 |
8 | DUNCRAIG | 5 | $3,795,000 |
9 | KALLAROO | 5 | $3,539,000 |
10 | SUCCESS | 5 | $2,677,000 |