9 June 2019
This information is based on sales registered for the week ending: 09 June 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
AVONMORE | TCE | COTTESLOE | 303 | $4,400,000 | 4 | 4 |
CHESTER | RD | CLAREMONT | 1009 | $2,800,000 | 5 | 2 |
LENTARA | CR | CITY BEACH | 730 | $2,775,000 | 5 | 3 |
REGINALD | ST | COTTESLOE | 607 | $2,700,000 | 3 | 3 |
BROOME | ST | COTTESLOE | 663 | $2,650,000 | 4 | 3 |
SAYER | ST | SWANBOURNE | 1012 | $2,500,000 | 4 | 2 |
CHESTER | RD | CLAREMONT | 506 | $2,228,000 | 3 | 2 |
HILLWAY | NEDLANDS | 911 | $1,810,000 | 4 | 2 | |
OZONE | PDE | TRIGG | 850 | $1,670,000 | 4 | 2 |
THELMA | ST | MOSMAN PARK | 506 | $1,625,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MADISON | PL | COOLOONGUP | 720 | $210,000 | 4 | 2 |
SHERWOOD | CT | ARMADALE | 729 | $210,000 | 3 | 2 |
SITTELLA | PLZA | BROOKDALE | 650 | $210,000 | 3 | 1 |
BIBANUP | CT | HILLMAN | 683 | $210,000 | 3 | 1 |
RENSHAW | BVD | CLARKSON | 504 | $229,000 | 4 | 2 |
TUNNICLIFFE | ST | PARMELIA | 686 | $240,000 | 3 | 1 |
MENORA | LOOP | WARNBRO | 487 | $240,000 | 3 | 1 |
NOONAN | RD | COOLOONGUP | 693 | $245,000 | 3 | 1 |
FOUNTAINS | CT | ARMADALE | 708 | $248,000 | 2 | 1 |
BREARLEY | ST | BULLSBROOK | 868 | $250,000 | 4 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 5 | $2,910,500 |
2 | HILLARYS | 4 | $2,975,000 |
3 | YOKINE | 4 | $2,855,000 |
4 | WILLETTON | 4 | $2,644,000 |
5 | GREENWOOD | 4 | $2,067,000 |
6 | SUCCESS | 4 | $1,972,000 |
7 | HALLS HEAD | 4 | $1,655,000 |
8 | BALLAJURA | 4 | $1,630,000 |
9 | BALDIVIS | 4 | $1,585,000 |
10 | BUTLER | 4 | $1,570,000 |