29 September 2019
This information is based on sales registered for the week ending: 29 September 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BIRD | ST | MOSMAN PARK | 1024 | $2,800,000 | 4 | 2 |
FRASER | RD | APPLECROSS | 1034 | $2,575,000 | 4 | 3 |
LOUISE | ST | NEDLANDS | 1012 | $2,160,000 | 4 | 2 |
MILLINGTON | ST | ARDROSS | 513 | $2,000,000 | 5 | 2 |
RAWSON | ST | SUBIACO | 529 | $2,000,000 | 3 | 2 |
METTAM | ST | TRIGG | 511 | $1,900,000 | 4 | 3 |
WAVERLEY | ST | SHENTON PARK | 579 | $1,740,000 | 4 | 2 |
KATHLEEN | ST | COTTESLOE | 567 | $1,730,000 | 3 | 1 |
GAIRLOCH | ST | MOUNT PLEASANT | 1062 | $1,725,000 | 2 | 1 |
TILTON | TCE | CITY BEACH | 880 | $1,685,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CRABTREE | WAY | MEDINA | 802 | $185,000 | 2 | 1 |
CORFIELD | ST | GOSNELLS | 683 | $195,000 | 3 | 1 |
MADER | CR | MOUNT NASURA | 1384 | $200,000 | 3 | 2 |
BLAXLAND | AV | TWO ROCKS | 829 | $215,000 | 2 | 1 |
MARIGOLD | LANE | FALCON | 262 | $249,000 | 3 | 2 |
PARKFIELD | RD | KELMSCOTT | 885 | $250,000 | 4 | 1 |
NOUMEA | PL | WAIKIKI | 683 | $255,000 | 3 | 1 |
BLUE FIN | DR | GOLDEN BAY | 809 | $260,000 | 3 | 1 |
DALWOOD | RD | SWAN VIEW | 703 | $260,000 | 3 | 1 |
CHARTHOUSE | RD | SAFETY BAY | 835 | $260,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 9 | $3,114,000 |
2 | CANNING VALE | 8 | $4,627,000 |
3 | FORRESTFIELD | 8 | $2,973,000 |
4 | CRAIGIE | 7 | $2,930,000 |
5 | BYFORD | 7 | $2,865,000 |
6 | ELLENBROOK | 6 | $2,191,000 |
7 | THE VINES | 5 | $3,820,000 |
8 | DIANELLA | 5 | $3,441,000 |
9 | BAYSWATER | 5 | $2,525,000 |
10 | MOSMAN PARK | 4 | $7,190,000 |