23 June 2019
This information is based on sales registered for the week ending: 23 June 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
VICTORIA | AV | CLAREMONT | 854 | $6,500,000 | 5 | 4 |
JOHNSON | PDE | MOSMAN PARK | 1032 | $6,000,000 | 4 | 1 |
OZONE | PDE | COTTESLOE | 718 | $3,900,000 | 5 | 3 |
LUPIN HILL | GR | NEDLANDS | 709 | $2,700,000 | 4 | 3 |
CARR | ST | SOUTH PERTH | 799 | $2,635,000 | 4 | 3 |
LOCKE | CR | EAST FREMANTLE | 706 | $2,100,000 | 5 | 2 |
DALKEITH | RD | NEDLANDS | 974 | $1,900,000 | 3 | 1 |
NISBET | RD | APPLECROSS | 700 | $1,900,000 | 4 | 2 |
VINCENT | ST | NEDLANDS | 997 | $1,875,000 | 4 | 2 |
CHERRY | RD | WOODLANDS | 726 | $1,775,000 | 4 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
KEMMISH | AV | PARMELIA | 711 | $167,000 | 3 | 1 |
GREVILLE | WAY | GIRRAWHEEN | 324 | $206,000 | 3 | 1 |
FARNHAM | PL | GOSNELLS | 738 | $210,000 | 3 | 1 |
NATHANIEL | WAY | ORELIA | 721 | $215,000 | 3 | 1 |
DEERNESS | WAY | ARMADALE | 782 | $216,000 | 3 | 1 |
DURI | ST | ARMADALE | 700 | $220,000 | 3 | 1 |
DARBAL | RD | GREENFIELDS | 880 | $220,000 | 3 | 1 |
EDWARDS | ST | LEDA | 750 | $227,000 | 3 | 1 |
WANGALLA | PL | KOONGAMIA | 693 | $227,000 | 2 | 1 |
STRELLEY | RD | GOLDEN BAY | 827 | $235,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 18 | $7,469,500 |
2 | THORNLIE | 7 | $2,357,500 |
3 | ARMADALE | 7 | $1,675,000 |
4 | ELLENBROOK | 6 | $1,932,000 |
5 | HALLS HEAD | 5 | $2,997,000 |
6 | HAMILTON HILL | 5 | $2,653,000 |
7 | CURRAMBINE | 5 | $2,485,000 |
8 | SAFETY BAY | 5 | $1,859,000 |
9 | NEDLANDS | 4 | $7,475,000 |
10 | EAST FREMANTLE | 4 | $5,450,000 |