20 October 2019
This information is based on sales registered for the week ending: 20 October 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MARINE | PDE | COTTESLOE | 329 | $2,610,000 | 3 | 1 |
LANGSFORD | ST | CLAREMONT | 653 | $2,450,000 | 4 | 2 |
GOLDSMITH | RD | CLAREMONT | 1012 | $2,450,000 | 4 | 1 |
LOUISE | ST | NEDLANDS | 1012 | $2,400,000 | 4 | 2 |
SURBITON | RD | EAST FREMANTLE | 1036 | $2,250,000 | 4 | 3 |
KINGSWAY | NEDLANDS | 850 | $2,200,000 | 3 | 1 | |
RIDGE | ST | SOUTH PERTH | 1081 | $2,197,500 | 5 | 3 |
WALTER | ST | CLAREMONT | 936 | $1,950,000 | 4 | 3 |
SAMSON | ST | MOSMAN PARK | 703 | $1,910,000 | 4 | 2 |
ST JOHNS WOOD | BVD | MOUNT CLAREMONT | 720 | $1,800,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BLIGHT | ST | MADDINGTON | 809 | $175,000 | 2 | 1 |
NYRAN | PL | ARMADALE | 729 | $180,000 | 3 | 1 |
TAIT | ST | ARMADALE | 789 | $205,000 | 3 | 1 |
ZAMIA | CT | PARMELIA | 735 | $208,000 | 3 | 1 |
BRETT | PL | GOSNELLS | 962 | $219,000 | 3 | 1 |
FORREST | RD | ARMADALE | 809 | $220,000 | 4 | 1 |
GREAT NORTHERN | HWY | MIDLAND | 205 | $225,000 | 3 | 1 |
WENSTEAD | PL | STRATTON | 416 | $235,000 | 3 | 1 |
KINGSBRIDGE | RD | WARNBRO | 728 | $235,000 | 2 | 1 |
MURDOCH | DR | GREENFIELDS | 681 | $239,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 8 | $3,160,500 |
2 | WILLETTON | 6 | $4,295,000 |
3 | BYFORD | 6 | $2,470,000 |
4 | PORT KENNEDY | 6 | $2,427,500 |
5 | CANNING VALE | 5 | $2,911,000 |
6 | BAYSWATER | 5 | $2,708,500 |
7 | HILTON | 5 | $2,421,000 |
8 | HEATHRIDGE | 5 | $2,095,000 |
9 | ELLENBROOK | 5 | $1,728,400 |
10 | CLAREMONT | 4 | $7,785,000 |