17 February 2019
This information is based on sales registered for the week ending: 17 February 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
WALTER | ST | CLAREMONT | 1265 | $3,875,000 | 3 | 4 |
BARSDEN | ST | COTTESLOE | 966 | $2,850,000 | 3 | 2 |
RULE | ST | NORTH FREMANTLE | 412 | $2,250,000 | 3 | 2 |
BENDIGO | WAY | CITY BEACH | 923 | $2,250,000 | 5 | 3 |
MAYFAIR | ST | MOUNT CLAREMONT | 1265 | $2,030,000 | 4 | 2 |
LUCCOMBE | WAY | KARRINYUP | 765 | $1,450,000 | 5 | 3 |
REGENT | AV | MOUNT PLEASANT | 506 | $1,410,000 | 4 | 3 |
ARMADALE | CR | COOLBINIA | 1012 | $1,400,000 | 2 | 1 |
ROBERT | ST | COMO | 1012 | $1,400,000 | 3 | 2 |
SAMSON | ST | MOSMAN PARK | 792 | $1,365,000 | 2 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
OAKAJEE | CT | GOSNELLS | 685 | $169,000 | 3 | 1 |
DURI | ST | ARMADALE | 700 | $179,000 | 3 | 1 |
WOODLEY | WAY | PARMELIA | 688 | $182,500 | 3 | 1 |
MINIGWAL | LOOP | WAIKIKI | 680 | $200,000 | 4 | 2 |
LEYBURN | DR | HALLS HEAD | 861 | $205,000 | 3 | 1 |
AMAZON | DR | GREENFIELDS | 680 | $215,000 | 3 | 2 |
LONGFIELD | RD | MADDINGTON | 808 | $217,500 | 3 | 1 |
PARK | DR | COOLOONGUP | 696 | $220,000 | 3 | 1 |
GIBB | RD | WAIKIKI | 680 | $225,000 | 3 | 1 |
BURTON | RTT | STRATTON | 450 | $225,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 9 | $2,823,000 |
2 | CANNING VALE | 7 | $3,854,000 |
3 | ELLENBROOK | 7 | $2,661,000 |
4 | GOSNELLS | 6 | $1,817,000 |
5 | WILLETTON | 5 | $3,495,000 |
6 | BEECHBORO | 5 | $1,979,000 |
7 | PORT KENNEDY | 5 | $1,858,000 |
8 | WAIKIKI | 5 | $1,467,000 |
9 | COODANUP | 5 | $1,096,800 |
10 | ILUKA | 4 | $2,754,000 |