16 June 2019
This information is based on sales registered for the week ending: 16 June 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BUNGALOW | CT | PEPPERMINT GROVE | 433 | $4,500,000 | 4 | 2 |
BROCKMAN | AV | DALKEITH | 1330 | $4,250,000 | 5 | 3 |
WINDARRA | DR | CITY BEACH | 917 | $2,900,000 | 5 | 5 |
BIRD | ST | MOSMAN PARK | 1024 | $2,600,000 | 4 | 4 |
HAMPDEN | ST | SOUTH PERTH | 883 | $2,500,000 | 5 | 3 |
HAMERSLEY | RD | SUBIACO | 516 | $2,400,000 | 2 | 1 |
HAMERSLEY | RD | SUBIACO | 440 | $2,050,000 | 4 | 3 |
RIVERTON | DR | SHELLEY | 662 | $1,990,000 | 4 | 3 |
RIVER VIEW | TCE | MOUNT PLEASANT | 1176 | $1,920,000 | 3 | 2 |
RANELAGH | CR | SOUTH PERTH | 621 | $1,860,000 | 3 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
KING | ST | GOSNELLS | 711 | $150,000 | 3 | 1 |
BENJAMIN | ST | ARMADALE | 513 | $160,000 | 3 | 1 |
GRIBBLE | AV | ARMADALE | 706 | $186,300 | 3 | 1 |
PRESTON | RD | PARMELIA | 696 | $224,000 | 3 | 1 |
CAPORN | ST | BULLSBROOK | 741 | $225,000 | 3 | 1 |
AVOCA | CH | BALDIVIS | 226 | $225,000 | 3 | 2 |
HICKSON | AV | ARMADALE | 709 | $230,000 | 4 | 1 |
NESBIT | RD | GREENFIELDS | 890 | $234,000 | 2 | 1 |
TIMARU | CL | PORT KENNEDY | 495 | $237,000 | 4 | 2 |
MELITA | ST | FALCON | 835 | $245,000 | 2 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 10 | $3,929,000 |
2 | DAYTON | 7 | $2,932,500 |
3 | PORT KENNEDY | 7 | $2,768,000 |
4 | PIARA WATERS | 6 | $2,872,000 |
5 | CANNING VALE | 5 | $3,062,000 |
6 | ELLENBROOK | 5 | $1,568,000 |
7 | ARMADALE | 5 | $1,184,300 |
8 | SUBIACO | 4 | $7,580,000 |
9 | NORTH PERTH | 4 | $3,860,000 |
10 | YOKINE | 4 | $2,710,000 |