archive-list
15 December 2019
This information is based on sales registered for the week ending: 15 December 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DEANE | ST | COTTESLOE | 569 | $2,700,000 | 3 | 1 |
WONGIN | WAY | SWANBOURNE | 582 | $2,560,000 | 4 | 4 |
LOMA | ST | COTTESLOE | 655 | $2,500,000 | 3 | 2 |
LYNTON | ST | SWANBOURNE | 531 | $2,475,000 | 4 | 3 |
CIRCE | CIR | DALKEITH | 1012 | $2,450,000 | 3 | 2 |
FERN | ST | SWANBOURNE | 658 | $2,250,000 | 4 | 3 |
STROME | RD | APPLECROSS | 1343 | $2,200,000 | 4 | 2 |
WEST COAST | DR | MARMION | 413 | $2,050,000 | 4 | 2 |
MOUNTJOY | RD | NEDLANDS | 1012 | $2,020,000 | 4 | 3 |
BRANKSOME | GDNS | CITY BEACH | 733 | $1,900,000 | 3 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
IVES | PL | ARMADALE | 784 | $175,000 | 3 | 1 |
SEVENTH | RD | ARMADALE | 690 | $180,000 | 3 | 1 |
ORANGE | PL | BEECHBORO | 788 | $185,000 | 4 | 2 |
EIGHTH | RD | ARMADALE | 702 | $195,000 | 3 | 1 |
MARIA | ST | DUDLEY PARK | 809 | $210,000 | 3 | 1 |
MEKONG | WAY | GREENFIELDS | 741 | $215,000 | 3 | 1 |
ROSHER | RD | LOCKRIDGE | 728 | $225,000 | 2 | 1 |
BARBARA | ST | FALCON | 845 | $225,000 | 2 | 1 |
HAZE | RD | FALCON | 351 | $232,000 | 2 | 1 |
INVERNESS | DR | MEADOW SPRINGS | 700 | $235,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 13 | $6,849,500 |
2 | BYFORD | 8 | $3,326,500 |
3 | AVELEY | 8 | $3,176,000 |
4 | BALDIVIS | 8 | $2,836,000 |
5 | GOSNELLS | 7 | $2,305,000 |
6 | WILLETTON | 6 | $4,326,000 |
7 | KEWDALE | 6 | $3,309,000 |
8 | DIANELLA | 6 | $3,134,000 |
9 | WAIKIKI | 6 | $2,445,000 |
10 | THORNLIE | 6 | $2,350,000 |
Top 10 Suburbs by Turnover
8 December 2019
This information is based on sales registered for the week ending: 8 December 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BROCKMAN | AV | DALKEITH | 1012 | $3,180,000 | 5 | 4 |
CHIPPING | RD | CITY BEACH | 898 | $2,900,000 | 4 | 4 |
ALBION | ST | COTTESLOE | 663 | $2,585,000 | 4 | 2 |
DERBY | ST | SWANBOURNE | 509 | $2,500,000 | 4 | 2 |
BOREHAM | ST | COTTESLOE | 663 | $2,400,000 | 4 | 2 |
ADA | ST | WATERMANS BAY | 1022 | $2,390,000 | 4 | 2 |
PHILIP | RD | DALKEITH | 1163 | $2,350,000 | 3 | 2 |
DOONAN | RD | NEDLANDS | 994 | $2,050,000 | 3 | 3 |
MCDONALD | ST | COMO | 974 | $1,895,000 | 4 | 3 |
MOUNTJOY | RD | NEDLANDS | 997 | $1,850,000 | 4 | 1 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
FAIRLIE | PL | COODANUP | 812 | $155,000 | 3 | 1 |
SEVINGTON | ST | MADDINGTON | 809 | $180,000 | 3 | 1 |
DIANA | CR | LOCKRIDGE | 693 | $185,000 | 2 | 1 |
HARRISON | WAY | CALISTA | 868 | $200,000 | 3 | 1 |
HEFRON | WAY | PARMELIA | 997 | $200,000 | 3 | 1 |
BURKE | PL | ORELIA | 728 | $210,000 | 3 | 1 |
MINILYA | LOOP | WARNBRO | 480 | $220,000 | 4 | 2 |
BURNSIDE | WAY | WAIKIKI | 680 | $225,000 | 4 | 1 |
HOMESTEAD | RD | GOSNELLS | 676 | $230,000 | 3 | 1 |
FEDERAL | CL | GOSNELLS | 684 | $245,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 12 | $6,820,000 |
2 | SECRET HARBOUR | 9 | $4,523,000 |
3 | BALDIVIS | 9 | $3,368,000 |
4 | HALLS HEAD | 8 | $5,140,000 |
5 | AVELEY | 8 | $3,121,000 |
6 | PORT KENNEDY | 8 | $2,685,385 |
7 | DIANELLA | 7 | $5,720,000 |
8 | DUNCRAIG | 6 | $4,489,500 |
9 | THORNLIE | 6 | $2,366,000 |
10 | WAIKIKI | 6 | $2,001,000 |
Top 10 Suburbs by Turnover
1 December 2019
This information is based on sales registered for the week ending: 1 December 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BRANKSOME | GDNS | CITY BEACH | 913 | $3,500,000 | 5 | 3 |
CONGDON | ST | COTTESLOE | 787 | $3,500,000 | 4 | 4 |
PINDARI | RD | CITY BEACH | 908 | $3,250,000 | 4 | 3 |
LILLIAN | ST | COTTESLOE | 489 | $2,960,000 | 4 | 3 |
PENRYN | AV | CITY BEACH | 908 | $2,650,000 | 4 | 2 |
BIRRIGON | LOOP | SWANBOURNE | 573 | $2,400,000 | 3 | 2 |
KINGSWAY | NEDLANDS | 721 | $2,240,000 | 5 | 3 | |
STRICKLAND | ST | MOUNT CLAREMONT | 1012 | $2,125,000 | 4 | 3 |
WEST COAST | DR | NORTH BEACH | 862 | $2,050,000 | 3 | 1 |
LILIAN | AV | APPLECROSS | 961 | $2,000,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MURCHISON | RD | COOLOONGUP | 697 | $145,000 | 3 | 1 |
CRAWFORD | RD | ORELIA | 701 | $174,000 | 3 | 1 |
BOLTON | WAY | ORELIA | 728 | $175,000 | 2 | 1 |
ENNIS | CT | ORELIA | 718 | $182,000 | 3 | 1 |
CALISTA | AV | CALISTA | 779 | $185,000 | 2 | 1 |
CESSFORD | CL | LEDA | 571 | $200,000 | 3 | 1 |
COOLGA | RD | KOONGAMIA | 693 | $200,000 | 2 | 1 |
HENNESSY | AV | ORELIA | 728 | $200,000 | 3 | 1 |
CHURCHILL | AV | DUDLEY PARK | 749 | $210,000 | 2 | 1 |
LOWANNA | WAY | ARMADALE | 778 | $211,000 | 4 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 12 | $4,377,500 |
2 | CANNING VALE | 11 | $6,200,000 |
3 | FORRESTFIELD | 8 | $3,011,000 |
4 | MINDARIE | 6 | $5,680,000 |
5 | THORNLIE | 6 | $2,550,500 |
6 | YANCHEP | 6 | $2,539,000 |
7 | BALLAJURA | 6 | $2,269,000 |
8 | BEECHBORO | 6 | $2,235,500 |
9 | ELLENBROOK | 6 | $2,068,000 |
10 | BUTLER | 6 | $2,065,000 |
Top 10 Suburbs by Turnover
24 November 2019
This information is based on sales registered for the week ending: 24 November 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BIRDWOOD | PDE | DALKEITH | 1012 | $3,760,000 | 4 | 4 |
WOOD | ST | SWANBOURNE | 1290 | $2,550,000 | 3 | 1 |
VICTORIA | AV | DALKEITH | 1105 | $2,190,000 | 3 | 2 |
COLIN | ST | DALKEITH | 878 | $2,050,000 | 4 | 2 |
KINCARDINE | CR | FLOREAT | 1095 | $2,010,000 | 6 | 4 |
HURDLES | DR | FLOREAT | 434 | $2,000,000 | 4 | 2 |
LANGHAM | ST | NEDLANDS | 908 | $2,000,000 | 3 | 1 |
TARONGO | WAY | CITY BEACH | 777 | $1,999,000 | 4 | 2 |
MELVILLE | ST | COTTESLOE | 536 | $1,950,000 | 4 | 3 |
THE BOULEVARD | CITY BEACH | 933 | $1,910,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
TUCK | ST | ARMADALE | 395 | $148,000 | 2 | 1 |
TANSON | RD | PARMELIA | 711 | $190,000 | 3 | 1 |
MINDEROO | CR | GOLDEN BAY | 842 | $200,000 | 2 | 1 |
PROCKTER | GDNS | LEDA | 516 | $206,000 | 3 | 1 |
BOUNDARY | RD | DUDLEY PARK | 408 | $208,000 | 3 | 2 |
ELLIS | ST | MANDURAH | 819 | $210,000 | 3 | 1 |
STREICH | AV | ARMADALE | 802 | $210,000 | 3 | 1 |
MILINA | ST | HILLMAN | 779 | $215,000 | 3 | 1 |
TERANCA | RD | GREENFIELDS | 720 | $220,000 | 3 | 1 |
LEO | PL | ROCKINGHAM | 640 | $230,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 11 | $4,252,000 |
2 | THORNLIE | 9 | $3,175,000 |
3 | GOSNELLS | 9 | $3,129,000 |
4 | SECRET HARBOUR | 8 | $3,836,000 |
5 | DIANELLA | 7 | $4,136,000 |
6 | CANNING VALE | 7 | $3,851,500 |
7 | CLARKSON | 7 | $3,145,000 |
8 | FORRESTFIELD | 6 | $2,202,500 |
9 | ELLENBROOK | 6 | $1,944,000 |
10 | CURRAMBINE | 5 | $2,755,000 |
Top 10 Suburbs by Turnover
17 November 2019
This information is based on sales registered for the week ending: 17 November 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
THE STRAND | APPLECROSS | 936 | $11,000,000 | 4 | 5 | |
VIEW | ST | PEPPERMINT GROVE | 1113 | $4,920,000 | 3 | 1 |
GROSSE | RD | APPLECROSS | 1032 | $3,525,000 | 4 | 3 |
WOOD | ST | SWANBOURNE | 1290 | $3,058,000 | 5 | 3 |
SALVADO | RD | FLOREAT | 1214 | $2,750,000 | 5 | 4 |
WARRALONG | CR | COOLBINIA | 880 | $2,700,000 | 4 | 2 |
WARATAH | AV | DALKEITH | 1012 | $2,250,000 | 4 | 2 |
THE CORNICHE | HILLARYS | 648 | $2,200,000 | 6 | 3 | |
HAWKINS | AV | SORRENTO | 1262 | $2,150,000 | 4 | 2 |
MACARTHUR | ST | COTTESLOE | 405 | $1,980,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
LYNX | PL | ROCKINGHAM | 640 | $199,000 | 3 | 1 |
STENNETT | ST | GOSNELLS | 695 | $206,000 | 3 | 1 |
YPRES | RD | CAMILLO | 685 | $210,000 | 3 | 1 |
DURNSFORD | WAY | CAMILLO | 687 | $210,000 | 4 | 1 |
SUNVEST | PL | MERRIWA | 714 | $220,000 | 4 | 2 |
NABBERU | LOOP | COOLOONGUP | 641 | $235,000 | 4 | 1 |
WYEREE | RD | MANDURAH | 850 | $235,000 | 2 | 1 |
ERICA | ST | COODANUP | 804 | $245,000 | 4 | 2 |
WILLOW | CT | COOLOONGUP | 785 | $246,000 | 3 | 1 |
OSPRINGE | ST | GOSNELLS | 808 | $247,500 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 13 | $5,062,500 |
2 | ELLENBROOK | 11 | $4,899,000 |
3 | CANNING VALE | 8 | $4,579,100 |
4 | MORLEY | 7 | $3,035,500 |
5 | DUNCRAIG | 6 | $4,715,800 |
6 | AVELEY | 6 | $2,565,000 |
7 | HALLS HEAD | 6 | $2,561,000 |
8 | ALKIMOS | 6 | $2,485,000 |
9 | WELLARD | 6 | $2,124,000 |
10 | THORNLIE | 6 | $2,036,500 |
Top 10 Suburbs by Turnover
10 November 2019
This information is based on sales registered for the week ending: 10 November 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
THE AVENUE | NEDLANDS | 1563 | $4,950,000 | 4 | 1 | |
BIRDWOOD | PDE | DALKEITH | 1222 | $3,650,000 | 5 | 2 |
GRANBY | CR | NEDLANDS | 1019 | $3,200,000 | 4 | 3 |
COLONIAL | GDNS | MOSMAN PARK | 858 | $2,800,000 | 5 | 3 |
HEPWORTH | RD | TRIGG | 971 | $2,500,000 | 4 | 2 |
NAPIER | ST | COTTESLOE | 637 | $2,400,000 | 4 | 2 |
ALNESS | ST | APPLECROSS | 1072 | $2,100,000 | 5 | 3 |
HAMERSLEY | RD | SUBIACO | 440 | $1,920,000 | 3 | 3 |
ELSTREE | AV | COOLBINIA | 840 | $1,570,000 | 4 | 2 |
FERN | ST | SWANBOURNE | 546 | $1,520,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
DOORIGO | RD | ARMADALE | 749 | $153,000 | 2 | 1 |
TANKERTON | WAY | COODANUP | 499 | $190,000 | 3 | 1 |
BOUNDARY | RD | DUDLEY PARK | 408 | $210,000 | 3 | 2 |
BENNETT BROOK | CIR | GREENFIELDS | 249 | $220,000 | 3 | 2 |
WYEREE | RD | MANDURAH | 809 | $220,000 | 3 | 1 |
LEVINE | CT | THORNLIE | 784 | $220,000 | 4 | 1 |
ALBANY | HWY | KELMSCOTT | 903 | $232,500 | 3 | 1 |
INQUIRER | LANE | STRATTON | 495 | $235,000 | 3 | 1 |
SEVILLE | DR | SEVILLE GROVE | 700 | $237,000 | 3 | 1 |
DOONGIN | RD | GREENFIELDS | 893 | $237,500 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | SEVILLE GROVE | 8 | $2,678,500 |
2 | DUNCRAIG | 7 | $4,742,000 |
3 | WILLETTON | 6 | $4,563,500 |
4 | BYFORD | 6 | $2,347,000 |
5 | BALDIVIS | 6 | $2,106,500 |
6 | THORNLIE | 6 | $1,833,000 |
7 | CLARKSON | 5 | $2,112,500 |
8 | HALLS HEAD | 5 | $1,709,000 |
9 | PARKWOOD | 4 | $2,048,000 |
10 | ALEXANDER HEIGHTS | 4 | $1,730,000 |
Top 10 Suburbs by Turnover
27 October 2019
This information is based on sales registered for the week ending: 27 October 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
QUEENSLEA | DR | CLAREMONT | 2808 | $8,000,000 | 4 | 2 |
BROOME | ST | COTTESLOE | 658 | $7,000,000 | 4 | 3 |
GRANT | ST | COTTESLOE | 556 | $2,675,000 | 3 | 2 |
WARATAH | AV | DALKEITH | 1163 | $1,830,000 | 4 | 2 |
BRIGHTON | ST | COTTESLOE | 645 | $1,825,000 | 4 | 2 |
ERIC | ST | COTTESLOE | 683 | $1,810,000 | 5 | 2 |
THE CEDUS | CLAREMONT | 581 | $1,800,000 | 4 | 2 | |
KINNINMONT | AV | NEDLANDS | 1034 | $1,750,000 | 6 | 2 |
ROSSMOYNE | DR | ROSSMOYNE | 928 | $1,650,000 | 4 | 3 |
CHARLES | ST | COTTESLOE | 366 | $1,610,000 | 4 | 4 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BINGFIELD | RD | MEDINA | 911 | $150,000 | 2 | 1 |
KOOLYANGA | PL | GREENFIELDS | 890 | $167,000 | 2 | 1 |
MUNDAY | WAY | MEDINA | 961 | $195,000 | 3 | 1 |
ELIOT | CL | PARMELIA | 705 | $215,000 | 4 | 1 |
LEGHORN | RD | ORELIA | 825 | $230,000 | 3 | 1 |
BURNSIDE | WAY | WAIKIKI | 680 | $230,000 | 3 | 1 |
WALDRON | BVD | GREENFIELDS | 588 | $232,000 | 4 | 2 |
TIMBO | CT | STRATTON | 465 | $240,000 | 3 | 1 |
LUCKHURST | DR | MANDURAH | 731 | $245,000 | 3 | 1 |
NORTH | AV | BULLSBROOK | 728 | $246,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | QUINNS ROCKS | 6 | $2,970,000 |
2 | AVELEY | 6 | $2,444,000 |
3 | BYFORD | 6 | $2,253,000 |
4 | COTTESLOE | 5 | $14,920,000 |
5 | BALDIVIS | 5 | $2,076,500 |
6 | ELLENBROOK | 5 | $1,687,000 |
7 | CLAREMONT | 4 | $12,300,000 |
8 | DUNCRAIG | 4 | $3,027,500 |
9 | KINGSLEY | 4 | $2,387,000 |
10 | BAYSWATER | 4 | $2,298,000 |
Top 10 Suburbs by Turnover
20 October 2019
This information is based on sales registered for the week ending: 20 October 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
MARINE | PDE | COTTESLOE | 329 | $2,610,000 | 3 | 1 |
LANGSFORD | ST | CLAREMONT | 653 | $2,450,000 | 4 | 2 |
GOLDSMITH | RD | CLAREMONT | 1012 | $2,450,000 | 4 | 1 |
LOUISE | ST | NEDLANDS | 1012 | $2,400,000 | 4 | 2 |
SURBITON | RD | EAST FREMANTLE | 1036 | $2,250,000 | 4 | 3 |
KINGSWAY | NEDLANDS | 850 | $2,200,000 | 3 | 1 | |
RIDGE | ST | SOUTH PERTH | 1081 | $2,197,500 | 5 | 3 |
WALTER | ST | CLAREMONT | 936 | $1,950,000 | 4 | 3 |
SAMSON | ST | MOSMAN PARK | 703 | $1,910,000 | 4 | 2 |
ST JOHNS WOOD | BVD | MOUNT CLAREMONT | 720 | $1,800,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BLIGHT | ST | MADDINGTON | 809 | $175,000 | 2 | 1 |
NYRAN | PL | ARMADALE | 729 | $180,000 | 3 | 1 |
TAIT | ST | ARMADALE | 789 | $205,000 | 3 | 1 |
ZAMIA | CT | PARMELIA | 735 | $208,000 | 3 | 1 |
BRETT | PL | GOSNELLS | 962 | $219,000 | 3 | 1 |
FORREST | RD | ARMADALE | 809 | $220,000 | 4 | 1 |
GREAT NORTHERN | HWY | MIDLAND | 205 | $225,000 | 3 | 1 |
WENSTEAD | PL | STRATTON | 416 | $235,000 | 3 | 1 |
KINGSBRIDGE | RD | WARNBRO | 728 | $235,000 | 2 | 1 |
MURDOCH | DR | GREENFIELDS | 681 | $239,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 8 | $3,160,500 |
2 | WILLETTON | 6 | $4,295,000 |
3 | BYFORD | 6 | $2,470,000 |
4 | PORT KENNEDY | 6 | $2,427,500 |
5 | CANNING VALE | 5 | $2,911,000 |
6 | BAYSWATER | 5 | $2,708,500 |
7 | HILTON | 5 | $2,421,000 |
8 | HEATHRIDGE | 5 | $2,095,000 |
9 | ELLENBROOK | 5 | $1,728,400 |
10 | CLAREMONT | 4 | $7,785,000 |
Top 10 Suburbs by Turnover
13 October 2019
This information is based on sales registered for the week ending: 13 October 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
KATINKA | RTT | DUDLEY PARK | 734 | $2,200,000 | 4 | 3 |
LAWLER | ST | SUBIACO | 607 | $2,060,000 | 4 | 2 |
DUNKLEY | AV | APPLECROSS | 943 | $2,025,000 | 3 | 1 |
KAVANAGH | ST | WEST LEEDERVILLE | 740 | $1,960,000 | 4 | 2 |
FRESHWATER | PDE | CLAREMONT | 825 | $1,900,000 | 2 | 1 |
SHENTON | RD | SWANBOURNE | 1171 | $1,700,000 | 3 | 1 |
DALKEITH | RD | NEDLANDS | 1012 | $1,635,000 | 2 | 1 |
HAWKINS | ST | MOUNT PLEASANT | 757 | $1,600,000 | 4 | 2 |
ARUMA | WAY | CITY BEACH | 787 | $1,550,000 | 4 | 2 |
MARINE | TCE | SOUTH FREMANTLE | 361 | $1,510,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
PITCHFORD | GLDE | CLARKSON | 605 | $145,000 | 4 | 2 |
ILLABROOK | ST | DUDLEY PARK | 747 | $199,000 | 3 | 1 |
SHARMAN | ST | MEDINA | 1136 | $208,000 | 1 | 1 |
STINTON | ST | MANDURAH | 911 | $216,000 | 3 | 1 |
LILIAN | AV | ARMADALE | 764 | $219,950 | 2 | 1 |
LANYON | ST | MANDURAH | 1052 | $230,000 | 3 | 1 |
CHIPPER | VIEW | PARMELIA | 702 | $230,000 | 4 | 2 |
DEVINE | CT | BALDIVIS | 171 | $238,000 | 2 | 1 |
ALTONE | RD | LOCKRIDGE | 684 | $247,000 | 3 | 1 |
KOODEN | VIEW | LEDA | 510 | $250,000 | 4 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 10 | $5,813,500 |
2 | BALDIVIS | 9 | $2,945,000 |
3 | ELLENBROOK | 8 | $2,952,500 |
4 | WAIKIKI | 7 | $2,375,000 |
5 | EAST VICTORIA PARK | 6 | $3,718,000 |
6 | DUDLEY PARK | 6 | $3,612,000 |
7 | DIANELLA | 5 | $3,370,000 |
8 | BALLAJURA | 5 | $2,403,000 |
9 | AVELEY | 5 | $1,854,000 |
10 | KELMSCOTT | 5 | $1,494,000 |
Top 10 Suburbs by Turnover
6 October 2019
This information is based on sales registered for the week ending: 6 October 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
THE STRAND | APPLECROSS | 1274 | $4,500,000 | 5 | 1 | |
RILEY | RD | CLAREMONT | 1012 | $4,000,000 | 7 | 2 |
JOHN | ST | COTTESLOE | 620 | $3,850,000 | 5 | 4 |
CHALLENGER | PDE | CITY BEACH | 1072 | $2,300,000 | 4 | 1 |
HILLWAY | NEDLANDS | 1012 | $1,750,000 | 3 | 2 | |
TWEEDDALE | RD | APPLECROSS | 364 | $1,750,000 | 4 | 3 |
CORAL TREE | AV | SUBIACO | 339 | $1,650,000 | 4 | 3 |
LOUISE | ST | NEDLANDS | 1012 | $1,635,000 | 5 | 2 |
WAYLEN | RD | SHENTON PARK | 511 | $1,630,000 | 4 | 2 |
GALILEO | LOOP | MANDURAH | 270 | $1,540,000 | 4 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
RINGTAIL | PL | BROOKDALE | 675 | $160,000 | 3 | 1 |
WANJEEP | ST | COODANUP | 700 | $179,000 | 3 | 1 |
WALTER | ST | GOSNELLS | 758 | $199,000 | 3 | 1 |
KANGAROO | ENT | STRATTON | 481 | $210,000 | 4 | 2 |
WESTON | ST | MADDINGTON | 601 | $210,000 | 3 | 1 |
MCNAIRN | CRSS | LEDA | 571 | $218,000 | 4 | 1 |
NEALE | PL | COOLOONGUP | 684 | $220,000 | 4 | 1 |
ROWE | PL | MIDLAND | 580 | $220,000 | 3 | 1 |
EWART | ST | MIDVALE | 526 | $235,000 | 2 | 1 |
STURT | CL | GOSNELLS | 683 | $240,000 | 4 | 2 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | CANNING VALE | 13 | $7,179,000 |
2 | BUTLER | 6 | $2,009,000 |
3 | DIANELLA | 5 | $3,176,000 |
4 | PARKWOOD | 5 | $2,302,000 |
5 | KINROSS | 5 | $2,170,500 |
6 | CLARKSON | 5 | $1,964,000 |
7 | BALDIVIS | 5 | $1,920,000 |
8 | BYFORD | 5 | $1,697,550 |
9 | MOUNT CLAREMONT | 4 | $4,945,000 |
10 | PADBURY | 4 | $2,190,000 |
Top 10 Suburbs by Turnover
29 September 2019
This information is based on sales registered for the week ending: 29 September 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
BIRD | ST | MOSMAN PARK | 1024 | $2,800,000 | 4 | 2 |
FRASER | RD | APPLECROSS | 1034 | $2,575,000 | 4 | 3 |
LOUISE | ST | NEDLANDS | 1012 | $2,160,000 | 4 | 2 |
MILLINGTON | ST | ARDROSS | 513 | $2,000,000 | 5 | 2 |
RAWSON | ST | SUBIACO | 529 | $2,000,000 | 3 | 2 |
METTAM | ST | TRIGG | 511 | $1,900,000 | 4 | 3 |
WAVERLEY | ST | SHENTON PARK | 579 | $1,740,000 | 4 | 2 |
KATHLEEN | ST | COTTESLOE | 567 | $1,730,000 | 3 | 1 |
GAIRLOCH | ST | MOUNT PLEASANT | 1062 | $1,725,000 | 2 | 1 |
TILTON | TCE | CITY BEACH | 880 | $1,685,000 | 5 | 3 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CRABTREE | WAY | MEDINA | 802 | $185,000 | 2 | 1 |
CORFIELD | ST | GOSNELLS | 683 | $195,000 | 3 | 1 |
MADER | CR | MOUNT NASURA | 1384 | $200,000 | 3 | 2 |
BLAXLAND | AV | TWO ROCKS | 829 | $215,000 | 2 | 1 |
MARIGOLD | LANE | FALCON | 262 | $249,000 | 3 | 2 |
PARKFIELD | RD | KELMSCOTT | 885 | $250,000 | 4 | 1 |
NOUMEA | PL | WAIKIKI | 683 | $255,000 | 3 | 1 |
BLUE FIN | DR | GOLDEN BAY | 809 | $260,000 | 3 | 1 |
DALWOOD | RD | SWAN VIEW | 703 | $260,000 | 3 | 1 |
CHARTHOUSE | RD | SAFETY BAY | 835 | $260,000 | 3 | 1 |
Top 10 Suburbs by Numbers Sold
No. | Suburb | Number sold | Total value |
---|---|---|---|
1 | BALDIVIS | 9 | $3,114,000 |
2 | CANNING VALE | 8 | $4,627,000 |
3 | FORRESTFIELD | 8 | $2,973,000 |
4 | CRAIGIE | 7 | $2,930,000 |
5 | BYFORD | 7 | $2,865,000 |
6 | ELLENBROOK | 6 | $2,191,000 |
7 | THE VINES | 5 | $3,820,000 |
8 | DIANELLA | 5 | $3,441,000 |
9 | BAYSWATER | 5 | $2,525,000 |
10 | MOSMAN PARK | 4 | $7,190,000 |
Top 10 Suburbs by Turnover
22 September 2019
This information is based on sales registered for the week ending: 22 September 2019
Top 10 Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
FRASER | RD | APPLECROSS | 965 | $4,600,000 | 5 | 3 |
FOUNDERS | LANE | HILLARYS | 706 | $2,500,000 | 6 | 4 |
CLARECASTLE | RTT | MINDARIE | 1174 | $2,400,000 | 5 | 3 |
BROOME | ST | COTTESLOE | 683 | $2,025,000 | 4 | 1 |
KING ALBERT | RD | TRIGG | 685 | $2,000,000 | 4 | 2 |
FERN | ST | SWANBOURNE | 594 | $1,900,000 | 4 | 3 |
NORFOLK | RISE | MOUNT CLAREMONT | 969 | $1,900,000 | 4 | 2 |
YALTARA | RD | CITY BEACH | 501 | $1,890,000 | 4 | 2 |
PEEL | ST | JOLIMONT | 465 | $1,735,000 | 4 | 2 |
GEORGE | ST | COTTESLOE | 458 | $1,690,000 | 3 | 2 |
Top 10 Most Affordable House Sales
Street name | Suburb | Land Area(m2) | Sale Price | Beds | Baths | |
---|---|---|---|---|---|---|
CRABTREE | WAY | MEDINA | 728 | $140,000 | 2 | 1 |
JUPITER | WAY | GREENFIELDS | 890 | $220,000 | 3 | 1 |
